76119 and 75051 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
76119
75051
Opportunity
45 · Bottom 32%
vs49 · Bottom 39%
Growth
80 · Top 1%
vs66 · Top 15%
Climate
68 · Bottom 41%
vs68 · Bottom 41%
Physical resilience
56 · Top 50%
vs53 · Bottom 48%
Housing affordability
71 · Top 48%
vs70 · Top 49%
Access
93 · Bottom 27%
vs98 · Top 26%
Economic stability
36 · Bottom 11%
vs51 · Bottom 34%
Measured values
| Metric | 76119 | 75051 | Source period |
|---|---|---|---|
| Population | 52,974 | 40,884 | 2024 ACS 5-Year |
| Median household income | $51,267 | $58,245 | 2024 ACS 5-Year |
| Per capita income | $19,659 | $24,804 | 2024 ACS 5-Year |
| Population density | 3,325/sq mi | 3,238/sq mi | 2024 ACS 5-Year |
| Median home value | $160,400 | $227,400 | 2024 ACS 5-Year |
| Median gross rent | $1,285 | $1,295 | 2024 ACS 5-Year |
| Homeownership rate | 54.7% | 50.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.8% | June 2026 |
| Employment change (year over year) | -0.3% | -0.4% | June 2026 |
| Bachelor's degree or higher | 8.9% | 15.5% | 2024 ACS 5-Year |
| Poverty rate | 21.2% | 17.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 10,867 | 1,222 | 12 months ending July 2026 |
| Permits per 1,000 residents | 11.3 | 6.1 | 12 months ending July 2026 |
| Permit change (year over year) | 4.0% | -21.8% | 12 months ending July 2026 |
| Average July high | 96°F | 96°F | 1991-2020 Normals |
| Average January low | 37°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 36.2" | 36.2" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 12 mi | NASR current cycle |
| Average commute | 29.3 min | 28.4 min | 2024 ACS 5-Year |
| Median age | 33.4 | 32.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
76119
Elevated or high exposure: hail.
75051
Elevated or high exposure: hail, tornado.
Full profiles: 76119 — Fort Worth, TX · 75051 — Grand Prairie, TX · How this is calculated: methodology