76017 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
76017
75052
Opportunity
63 · Top 34%
vs62 · Top 36%
Growth
62 · Top 29%
vs66 · Top 22%
Climate
68 · Bottom 43%
vs68 · Bottom 43%
Physical resilience
56 · Bottom 47%
vs54 · Bottom 46%
Housing affordability
86 · Top 40%
vs81 · Top 48%
Schools
51 · Bottom 48%
vs40 · Bottom 35%
Access
94 · Top 45%
vs96 · Top 37%
Economic stability
72 · Top 27%
vs74 · Top 24%
Measured values
| Metric | 76017 | 75052 | Source period |
|---|---|---|---|
| Population | 47,074 | 97,278 | 2024 ACS 5-Year |
| Median household income | $90,083 | $89,301 | 2024 ACS 5-Year |
| Per capita income | $41,544 | $36,418 | 2024 ACS 5-Year |
| Population density | 4,612/sq mi | 3,679/sq mi | 2024 ACS 5-Year |
| Median home value | $311,600 | $307,100 | 2024 ACS 5-Year |
| Median gross rent | $1,639 | $1,782 | 2024 ACS 5-Year |
| Homeownership rate | 65.8% | 64.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.8% | June 2026 |
| Employment change (year over year) | -0.3% | -0.4% | June 2026 |
| Bachelor's degree or higher | 33.9% | 33.3% | 2024 ACS 5-Year |
| Poverty rate | 8.6% | 9.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,722 | 1,222 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.3 | 6.1 | 12 months ending July 2026 |
| Permit change (year over year) | -6.6% | -21.8% | 12 months ending July 2026 |
| Average July high | 96°F | 96°F | 1991-2020 Normals |
| Average January low | 37°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 36.2" | 36.2" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 16 mi | NASR current cycle |
| Average commute | 30.4 min | 30.8 min | 2024 ACS 5-Year |
| Median age | 38.3 | 35.5 | 2024 ACS 5-Year |
| Public schools | 9 | 29 | 2024-25 school year |
| Students per teacher | 14.07 | 15.15 | 2024-25 school year |
| Math proficiency | 31.7% | 29.9% | 2019-20 school year |
| Reading proficiency | 42.2% | 36.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 58.9% | 69.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
76017
Elevated or high exposure: hail.
75052
Elevated or high exposure: hail, tornado.
Full profiles: 76017 — Arlington, TX · 75052 — Grand Prairie, TX · How this is calculated: methodology