76014 and 75051 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
76014
75051
Opportunity
49 · Bottom 37%
vs47 · Bottom 33%
Growth
62 · Top 30%
vs65 · Top 22%
Climate
68 · Bottom 43%
vs68 · Bottom 43%
Physical resilience
56 · Bottom 48%
vs53 · Bottom 45%
Housing affordability
59 · Bottom 26%
vs70 · Bottom 42%
Access
96 · Top 40%
vs98 · Top 21%
Economic stability
55 · Bottom 40%
vs51 · Bottom 34%
Measured values
| Metric | 76014 | 75051 | Source period |
|---|---|---|---|
| Population | 32,818 | 40,884 | 2024 ACS 5-Year |
| Median household income | $60,333 | $58,245 | 2024 ACS 5-Year |
| Per capita income | $25,127 | $24,804 | 2024 ACS 5-Year |
| Population density | 5,721/sq mi | 3,238/sq mi | 2024 ACS 5-Year |
| Median home value | $234,600 | $227,400 | 2024 ACS 5-Year |
| Median gross rent | $1,613 | $1,295 | 2024 ACS 5-Year |
| Homeownership rate | 40.2% | 50.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.8% | June 2026 |
| Employment change (year over year) | -0.3% | -0.4% | June 2026 |
| Bachelor's degree or higher | 17.6% | 15.5% | 2024 ACS 5-Year |
| Poverty rate | 18.7% | 17.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,722 | 1,222 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.3 | 6.1 | 12 months ending July 2026 |
| Permit change (year over year) | -6.6% | -21.8% | 12 months ending July 2026 |
| Average July high | 96°F | 96°F | 1991-2020 Normals |
| Average January low | 37°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 36.2" | 36.2" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 12 mi | NASR current cycle |
| Average commute | 26.0 min | 28.4 min | 2024 ACS 5-Year |
| Median age | 31.8 | 32.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
76014
Elevated or high exposure: hail.
75051
Elevated or high exposure: hail, tornado.
Full profiles: 76014 — Arlington, TX · 75051 — Grand Prairie, TX · How this is calculated: methodology