76002 and 77407 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
76002
77407
Opportunity
65 · Top 30%
vs61 · Top 37%
Growth
62 · Top 29%
vs62 · Top 30%
Climate
68 · Bottom 43%
vs73 · Top 38%
Physical resilience
56 · Bottom 47%
vs45 · Bottom 35%
Housing affordability
79 · Bottom 48%
vs77 · Bottom 45%
Schools
53 · Top 49%
vs68 · Top 29%
Access
93 · Top 49%
vs98 · Top 21%
Economic stability
82 · Top 9%
vs76 · Top 19%
Measured values
| Metric | 76002 | 77407 | Source period |
|---|---|---|---|
| Population | 35,265 | 88,319 | 2024 ACS 5-Year |
| Median household income | $100,667 | $98,913 | 2024 ACS 5-Year |
| Per capita income | $35,543 | $37,015 | 2024 ACS 5-Year |
| Population density | 4,945/sq mi | 4,400/sq mi | 2024 ACS 5-Year |
| Median home value | $339,100 | $372,000 | 2024 ACS 5-Year |
| Median gross rent | $2,126 | $2,016 | 2024 ACS 5-Year |
| Homeownership rate | 80.5% | 72.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 5.2% | June 2026 |
| Employment change (year over year) | -0.3% | -0.5% | June 2026 |
| Bachelor's degree or higher | 37.3% | 54.4% | 2024 ACS 5-Year |
| Poverty rate | 7.6% | 9.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,722 | 11,337 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.3 | 4.9 | 12 months ending July 2026 |
| Permit change (year over year) | -6.6% | -2.6% | 12 months ending July 2026 |
| Average July high | 96°F | 95°F | 1991-2020 Normals |
| Average January low | 37°F | 45°F | 1991-2020 Normals |
| Annual precipitation | 36.2" | 49.7" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 5 mi | NASR current cycle |
| Average commute | 34.2 min | 37.9 min | 2024 ACS 5-Year |
| Median age | 32.8 | 34.0 | 2024 ACS 5-Year |
| Public schools | 13 | 12 | 2024-25 school year |
| Students per teacher | 14.08 | 16.64 | 2024-25 school year |
| Math proficiency | 32.8% | 45.3% | 2019-20 school year |
| Reading proficiency | 43.0% | 53.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 64.7% | 56.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
76002
Elevated or high exposure: hail.
77407
Elevated or high exposure: hurricane.
Full profiles: 76002 — Arlington, TX · 77407 — Houston, TX · How this is calculated: methodology