75409 and 75407 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
75409
75407
Opportunity
68 · Top 24%
vs60 · Top 39%
Growth
81 · Top 4%
vs80 · Top 4%
Climate
65 · Bottom 35%
vs65 · Bottom 35%
Physical resilience
67 · Top 40%
vs67 · Top 40%
Housing affordability
83 · Top 46%
vs80 · Bottom 49%
Schools
55 · Top 46%
vs70 · Top 26%
Access
85 · Bottom 29%
vs90 · Bottom 40%
Economic stability
77 · Top 16%
vs82 · Top 8%
Measured values
| Metric | 75409 | 75407 | Source period |
|---|---|---|---|
| Population | 27,131 | 34,171 | 2024 ACS 5-Year |
| Median household income | $104,814 | $100,037 | 2024 ACS 5-Year |
| Per capita income | $41,320 | $39,131 | 2024 ACS 5-Year |
| Population density | 347/sq mi | 684/sq mi | 2024 ACS 5-Year |
| Median home value | $353,600 | $329,000 | 2024 ACS 5-Year |
| Median gross rent | $2,078 | $2,126 | 2024 ACS 5-Year |
| Homeownership rate | 80.9% | 76.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 5.2% | June 2026 |
| Employment change (year over year) | -0.4% | -0.4% | June 2026 |
| Bachelor's degree or higher | 32.4% | 27.8% | 2024 ACS 5-Year |
| Poverty rate | 7.6% | 5.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 951 | 1,528 | 12 months ending July 2026 |
| Permits per 1,000 residents | 39.1 | 60.6 | 12 months ending July 2026 |
| Permit change (year over year) | 13.1% | -30.6% | 12 months ending July 2026 |
| Average July high | 95°F | 95°F | 1991-2020 Normals |
| Average January low | 34°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 33 mi | 25 mi | NASR current cycle |
| Average commute | 34.4 min | 36.1 min | 2024 ACS 5-Year |
| Median age | 32.8 | 33.6 | 2024 ACS 5-Year |
| Public schools | 8 | 13 | 2024-25 school year |
| Students per teacher | 17.77 | 16.26 | 2024-25 school year |
| Math proficiency | 45.5% | 53.4% | 2019-20 school year |
| Reading proficiency | 40.5% | 47.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 49.2% | 62.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
75409
Elevated or high exposure: hail.
75407
Elevated or high exposure: hail.
Full profiles: 75409 — Anna, TX · 75407 — Princeton, TX · How this is calculated: methodology