75042 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
75061
75042
Opportunity
54 · Bottom 47%
vs53 · Bottom 46%
Growth
25 · Bottom 10%
vs40 · Bottom 34%
Climate
68 · Bottom 45%
vs63 · Bottom 29%
Physical resilience
52 · Bottom 44%
vs52 · Bottom 44%
Housing affordability
70 · Bottom 42%
vs74 · Bottom 47%
Access
99 · Top 10%
vs99 · Top 19%
Economic stability
58 · Bottom 47%
vs58 · Bottom 47%
Measured values
| Metric | 75061 | 75042 | Source period |
|---|---|---|---|
| Population | 56,013 | 38,112 | 2024 ACS 5-Year |
| Median household income | $63,798 | $64,266 | 2024 ACS 5-Year |
| Per capita income | $27,536 | $24,949 | 2024 ACS 5-Year |
| Population density | 4,824/sq mi | 4,994/sq mi | 2024 ACS 5-Year |
| Median home value | $257,800 | $240,200 | 2024 ACS 5-Year |
| Median gross rent | $1,382 | $1,388 | 2024 ACS 5-Year |
| Homeownership rate | 41.0% | 58.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.5% | June 2026 |
| Employment change (year over year) | -0.4% | -0.4% | June 2026 |
| Bachelor's degree or higher | 18.3% | 16.6% | 2024 ACS 5-Year |
| Poverty rate | 16.1% | 17.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 87 | 389 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.3 | 1.6 | 12 months ending July 2026 |
| Permit change (year over year) | -41.2% | -29.1% | 12 months ending July 2026 |
| Average July high | 96°F | 97°F | 1991-2020 Normals |
| Average January low | 36°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 37.0" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 11 mi | NASR current cycle |
| Average commute | 27.0 min | 31.6 min | 2024 ACS 5-Year |
| Median age | 32.5 | 34.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
75061
Elevated or high exposure: hail, tornado.
75042
Elevated or high exposure: hail, tornado.
Full profiles: 75061 — Irving, TX · 75042 — Garland, TX · How this is calculated: methodology