75051 and 75211 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
75051
75211
Opportunity
47 · Bottom 33%
vs45 · Bottom 29%
Growth
65 · Top 22%
vs63 · Top 27%
Climate
68 · Bottom 43%
vs68 · Bottom 43%
Physical resilience
53 · Bottom 45%
vs52 · Bottom 44%
Housing affordability
70 · Bottom 42%
vs69 · Bottom 41%
Access
98 · Top 21%
vs99 · Top 10%
Economic stability
51 · Bottom 34%
vs49 · Bottom 30%
Measured values
| Metric | 75051 | 75211 | Source period |
|---|---|---|---|
| Population | 40,884 | 73,534 | 2024 ACS 5-Year |
| Median household income | $58,245 | $56,807 | 2024 ACS 5-Year |
| Per capita income | $24,804 | $23,294 | 2024 ACS 5-Year |
| Population density | 3,238/sq mi | 4,278/sq mi | 2024 ACS 5-Year |
| Median home value | $227,400 | $219,300 | 2024 ACS 5-Year |
| Median gross rent | $1,295 | $1,292 | 2024 ACS 5-Year |
| Homeownership rate | 50.8% | 52.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.7% | June 2026 |
| Employment change (year over year) | -0.4% | -0.4% | June 2026 |
| Bachelor's degree or higher | 15.5% | 14.3% | 2024 ACS 5-Year |
| Poverty rate | 17.6% | 18.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,222 | 7,307 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.1 | 5.6 | 12 months ending July 2026 |
| Permit change (year over year) | -21.8% | 30.1% | 12 months ending July 2026 |
| Average July high | 96°F | 96°F | 1991-2020 Normals |
| Average January low | 37°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 36.2" | 37.7" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 8 mi | NASR current cycle |
| Average commute | 28.4 min | 29.4 min | 2024 ACS 5-Year |
| Median age | 32.3 | 31.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
75051
Elevated or high exposure: hail, tornado.
75211
Elevated or high exposure: hail, tornado.
Full profiles: 75051 — Grand Prairie, TX · 75211 — Dallas, TX · How this is calculated: methodology