75043 and 75041 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
75043
75041
Opportunity
61 · Top 37%
vs54 · Bottom 49%
Growth
40 · Bottom 34%
vs40 · Bottom 34%
Climate
63 · Bottom 29%
vs63 · Bottom 29%
Physical resilience
52 · Bottom 44%
vs52 · Bottom 44%
Housing affordability
78 · Top 46%
vs81 · Top 41%
Access
96 · Top 42%
vs98 · Top 21%
Economic stability
62 · Top 47%
vs53 · Bottom 37%
Measured values
| Metric | 75043 | 75041 | Source period |
|---|---|---|---|
| Population | 63,152 | 32,943 | 2024 ACS 5-Year |
| Median household income | $76,778 | $70,308 | 2024 ACS 5-Year |
| Per capita income | $32,732 | $24,970 | 2024 ACS 5-Year |
| Population density | 4,339/sq mi | 4,157/sq mi | 2024 ACS 5-Year |
| Median home value | $269,400 | $232,100 | 2024 ACS 5-Year |
| Median gross rent | $1,609 | $1,441 | 2024 ACS 5-Year |
| Homeownership rate | 62.2% | 58.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.5% | June 2026 |
| Employment change (year over year) | -0.4% | -0.4% | June 2026 |
| Bachelor's degree or higher | 23.9% | 14.4% | 2024 ACS 5-Year |
| Poverty rate | 12.1% | 20.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 389 | 389 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.6 | 1.6 | 12 months ending July 2026 |
| Permit change (year over year) | -29.1% | -29.1% | 12 months ending July 2026 |
| Average July high | 97°F | 97°F | 1991-2020 Normals |
| Average January low | 38°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 12 mi | NASR current cycle |
| Average commute | 35.2 min | 33.1 min | 2024 ACS 5-Year |
| Median age | 36.3 | 30.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
75043
Elevated or high exposure: hail, tornado.
75041
Elevated or high exposure: hail, tornado.
Full profiles: 75043 — Garland, TX · 75041 — Garland, TX · How this is calculated: methodology