75010 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
75039
75010
Opportunity
71 · Top 18%
vs74 · Top 15%
Growth
27 · Bottom 13%
vs24 · Bottom 11%
Climate
68 · Bottom 45%
vs68 · Bottom 45%
Physical resilience
52 · Bottom 44%
vs65 · Top 43%
Housing affordability
65 · Bottom 28%
vs77 · Bottom 45%
Schools
77 · Top 17%
vs75 · Top 20%
Access
100 · Top 4%
vs97 · Top 23%
Economic stability
79 · Top 13%
vs81 · Top 9%
Measured values
| Metric | 75039 | 75010 | Source period |
|---|---|---|---|
| Population | 24,164 | 33,326 | 2024 ACS 5-Year |
| Median household income | $104,853 | $107,317 | 2024 ACS 5-Year |
| Per capita income | $73,259 | $60,714 | 2024 ACS 5-Year |
| Population density | 4,251/sq mi | 4,892/sq mi | 2024 ACS 5-Year |
| Median home value | $597,800 | $484,800 | 2024 ACS 5-Year |
| Median gross rent | $1,917 | $1,854 | 2024 ACS 5-Year |
| Homeownership rate | 15.6% | 51.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.2% | June 2026 |
| Employment change (year over year) | -0.4% | -0.4% | June 2026 |
| Bachelor's degree or higher | 75.6% | 60.1% | 2024 ACS 5-Year |
| Poverty rate | 5.6% | 6.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 87 | 12 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.3 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | -41.2% | -99.0% | 12 months ending July 2026 |
| Average July high | 96°F | 96°F | 1991-2020 Normals |
| Average January low | 36°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 37.0" | 37.0" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 13 mi | NASR current cycle |
| Average commute | 21.7 min | 27.4 min | 2024 ACS 5-Year |
| Median age | 32.3 | 38.4 | 2024 ACS 5-Year |
| Public schools | 4 | 9 | 2024-25 school year |
| Students per teacher | 17.17 | 15.32 | 2024-25 school year |
| Math proficiency | 54.4% | 49.8% | 2019-20 school year |
| Reading proficiency | 62.0% | 53.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 18.7% | 27.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
75039
Elevated or high exposure: hail, tornado.
75010
Elevated or high exposure: hail.
Full profiles: 75039 — Irving, TX · 75010 — Carrollton, TX · How this is calculated: methodology