74133 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
74133
74105
Opportunity
47 · Bottom 32%
vs46 · Bottom 31%
Growth
48 · Bottom 46%
vs48 · Bottom 46%
Climate
62 · Bottom 20%
vs62 · Bottom 20%
Physical resilience
57 · Bottom 49%
vs57 · Bottom 49%
Housing affordability
88 · Top 29%
vs79 · Top 45%
Access
96 · Top 40%
vs95 · Bottom 49%
Economic stability
64 · Top 43%
vs50 · Bottom 31%
Measured values
| Metric | 74133 | 74105 | Source period |
|---|---|---|---|
| Population | 48,699 | 26,951 | 2024 ACS 5-Year |
| Median household income | $74,005 | $69,547 | 2024 ACS 5-Year |
| Per capita income | $45,704 | $61,448 | 2024 ACS 5-Year |
| Population density | 3,564/sq mi | 3,708/sq mi | 2024 ACS 5-Year |
| Median home value | $278,300 | $337,100 | 2024 ACS 5-Year |
| Median gross rent | $1,197 | $992 | 2024 ACS 5-Year |
| Homeownership rate | 50.7% | 54.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.8% | June 2026 |
| Employment change (year over year) | -2.0% | -2.0% | June 2026 |
| Bachelor's degree or higher | 42.0% | 49.3% | 2024 ACS 5-Year |
| Poverty rate | 10.6% | 15.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,014 | 1,014 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.5 | 2.5 | 12 months ending July 2026 |
| Permit change (year over year) | 22.9% | 22.9% | 12 months ending July 2026 |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 28°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 42.1" | 42.1" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 8 mi | NASR current cycle |
| Average commute | 21.5 min | 18.6 min | 2024 ACS 5-Year |
| Median age | 38.4 | 41.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
74133
Elevated or high exposure: strong wind.
74105
Elevated or high exposure: strong wind.
Full profiles: 74133 — Tulsa, OK · 74105 — Tulsa, OK · How this is calculated: methodology