64801 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
70815
64801
Opportunity
52 · Bottom 44%
vs62 · Top 35%
Growth
58 · Top 36%
vs66 · Top 21%
Climate
77 · Top 26%
vs71 · Top 44%
Physical resilience
47 · Bottom 38%
vs50 · Bottom 42%
Housing affordability
87 · Top 38%
vs86 · Top 39%
Access
68 · Bottom 11%
vs66 · Bottom 9%
Economic stability
46 · Bottom 27%
vs43 · Bottom 23%
Measured values
| Metric | 70815 | 64801 | Source period |
|---|---|---|---|
| Population | 31,024 | 36,287 | 2024 ACS 5-Year |
| Median household income | $59,254 | $52,620 | 2024 ACS 5-Year |
| Per capita income | $29,226 | $32,181 | 2024 ACS 5-Year |
| Population density | 3,282/sq mi | 631/sq mi | 2024 ACS 5-Year |
| Median home value | $213,900 | $180,600 | 2024 ACS 5-Year |
| Median gross rent | $1,021 | $956 | 2024 ACS 5-Year |
| Homeownership rate | 63.8% | 53.3% | 2024 ACS 5-Year |
| Unemployment rate | 5.3% | 3.9% | June 2026 |
| Employment change (year over year) | 2.0% | 0.9% | June 2026 |
| Bachelor's degree or higher | 29.6% | 25.7% | 2024 ACS 5-Year |
| Poverty rate | 19.2% | 17.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,479 | 257 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.6 | 4.9 | 12 months ending July 2026 |
| Permit change (year over year) | -23.3% | 11.7% | 12 months ending July 2026 |
| Average July high | 92°F | 90°F | 1991-2020 Normals |
| Average January low | 42°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 61.9" | 45.6" | 1991-2020 Normals |
| Distance to major airport | 57 mi | 58 mi | NASR current cycle |
| Average commute | 26.1 min | 19.9 min | 2024 ACS 5-Year |
| Median age | 33.0 | 39.6 | 2024 ACS 5-Year |
| Public schools | 13 | 1 | 2024-25 school year |
| Students per teacher | 15.40 | 3.50 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
70815
Elevated or high exposure: hurricane.
64801
Elevated or high exposure: ice storm, tornado, drought.
Full profiles: 70815 — Baton Rouge, LA · 64801 — Joplin, MO · How this is calculated: methodology