73801 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
68850
73801
Opportunity
13 · Bottom 1%
vs35 · Bottom 14%
Growth
30 · Bottom 17%
vs21 · Bottom 7%
Climate
60 · Bottom 13%
vs56 · Bottom 7%
Physical resilience
19 · Bottom 13%
vs27 · Bottom 22%
Housing affordability
100 · Top 9%
vs100 · Top 9%
Access
63 · Bottom 8%
vs50 · Bottom 4%
Economic stability
68 · Top 35%
vs46 · Bottom 28%
Measured values
| Metric | 68850 | 73801 | Source period |
|---|---|---|---|
| Population | 12,428 | 14,892 | 2024 ACS 5-Year |
| Median household income | $69,238 | $58,877 | 2024 ACS 5-Year |
| Per capita income | $27,321 | $35,655 | 2024 ACS 5-Year |
| Population density | 46/sq mi | 32/sq mi | 2024 ACS 5-Year |
| Median home value | $161,400 | $169,100 | 2024 ACS 5-Year |
| Median gross rent | $963 | $829 | 2024 ACS 5-Year |
| Homeownership rate | 59.5% | 69.9% | 2024 ACS 5-Year |
| Unemployment rate | 14.6% | 3.9% | June 2026 |
| Employment change (year over year) | -25.4% | -2.3% | June 2026 |
| Bachelor's degree or higher | 14.9% | 18.6% | 2024 ACS 5-Year |
| Poverty rate | 12.5% | 15.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 13 | 2 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.2 | 0.2 | 12 months ending July 2026 |
| Permit change (year over year) | -31.6% | -33.3% | 12 months ending July 2026 |
| Average July high | 86°F | 95°F | 1991-2020 Normals |
| Average January low | 15°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 23.4" | 21.4" | 1991-2020 Normals |
| Distance to major airport | 53 mi | 80 mi | NASR current cycle |
| Average commute | 18.8 min | 20.9 min | 2024 ACS 5-Year |
| Median age | 32.0 | 36.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
68850
Elevated or high exposure: hail, strong wind, tornado.
73801
Elevated or high exposure: ice storm, wildfire, drought.
Full profiles: 68850 — Lexington, NE · 73801 — Woodward, OK · How this is calculated: methodology