99016 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
66211
99016
Opportunity
61 · Top 36%
vs68 · Top 23%
Growth
43 · Bottom 38%
vs49 · Bottom 47%
Climate
68 · Bottom 41%
vs67 · Bottom 40%
Physical resilience
83 · Top 19%
vs89 · Top 11%
Housing affordability
72 · Bottom 38%
vs72 · Bottom 38%
Access
87 · Bottom 32%
vs85 · Bottom 28%
Economic stability
67 · Top 37%
vs68 · Top 34%
Measured values
| Metric | 66211 | 99016 | Source period |
|---|---|---|---|
| Population | 5,791 | 21,615 | 2024 ACS 5-Year |
| Median household income | $106,486 | $103,472 | 2024 ACS 5-Year |
| Per capita income | $148,754 | $49,716 | 2024 ACS 5-Year |
| Population density | 1,347/sq mi | 878/sq mi | 2024 ACS 5-Year |
| Median home value | $633,300 | $477,400 | 2024 ACS 5-Year |
| Median gross rent | $1,607 | $1,931 | 2024 ACS 5-Year |
| Homeownership rate | 59.5% | 77.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 3.9% | June 2026 |
| Employment change (year over year) | -2.3% | -0.3% | June 2026 |
| Bachelor's degree or higher | 77.8% | 39.3% | 2024 ACS 5-Year |
| Poverty rate | 6.7% | 9.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 64 | 550 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.9 | 5.2 | 12 months ending July 2026 |
| Permit change (year over year) | -8.6% | -43.6% | 12 months ending July 2026 |
| Average July high | 88°F | 87°F | 1991-2020 Normals |
| Average January low | 21°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 37.7" | 17.4" | 1991-2020 Normals |
| Distance to major airport | 26 mi | 19 mi | NASR current cycle |
| Average commute | 18.1 min | 24.1 min | 2024 ACS 5-Year |
| Median age | 44.4 | 38.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
66211
Elevated or high exposure: hail.
99016
Elevated or high exposure: wildfire.
Full profiles: 66211 — Leawood, KS · 99016 — Spokane Valley, WA · How this is calculated: methodology