66208 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
66209
66208
Opportunity
63 · Top 32%
vs67 · Top 26%
Growth
43 · Bottom 38%
vs52 · Top 47%
Climate
68 · Bottom 41%
vs66 · Bottom 38%
Physical resilience
83 · Top 19%
vs83 · Top 19%
Housing affordability
87 · Top 39%
vs93 · Top 24%
Schools
84 · Top 9%
vs83 · Top 9%
Access
86 · Bottom 30%
vs90 · Bottom 39%
Economic stability
72 · Top 27%
vs82 · Top 8%
Measured values
| Metric | 66209 | 66208 | Source period |
|---|---|---|---|
| Population | 20,413 | 21,576 | 2024 ACS 5-Year |
| Median household income | $143,393 | $124,000 | 2024 ACS 5-Year |
| Per capita income | $88,192 | $95,718 | 2024 ACS 5-Year |
| Population density | 3,167/sq mi | 3,319/sq mi | 2024 ACS 5-Year |
| Median home value | $598,200 | $445,600 | 2024 ACS 5-Year |
| Median gross rent | $1,577 | $1,767 | 2024 ACS 5-Year |
| Homeownership rate | 70.3% | 81.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 3.8% | June 2026 |
| Employment change (year over year) | -2.3% | -2.3% | June 2026 |
| Bachelor's degree or higher | 71.9% | 73.9% | 2024 ACS 5-Year |
| Poverty rate | 4.2% | 4.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 64 | 72 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.9 | 3.1 | 12 months ending July 2026 |
| Permit change (year over year) | -8.6% | 22.0% | 12 months ending July 2026 |
| Average July high | 88°F | 90°F | 1991-2020 Normals |
| Average January low | 21°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 37.7" | 38.1" | 1991-2020 Normals |
| Distance to major airport | 28 mi | 21 mi | NASR current cycle |
| Average commute | 21.0 min | 20.6 min | 2024 ACS 5-Year |
| Median age | 46.4 | 41.6 | 2024 ACS 5-Year |
| Public schools | 7 | 4 | 2024-25 school year |
| Students per teacher | 13.47 | 16.29 | 2024-25 school year |
| Math proficiency | 46.8% | 55.0% | 2019-20 school year |
| Reading proficiency | 59.8% | 59.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 14.0% | 11.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
66209
Elevated or high exposure: hail.
66208
Elevated or high exposure: hail.
Full profiles: 66209 — Leawood, KS · 66208 — Prairie Village, KS · How this is calculated: methodology