67217 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
66102
67217
Opportunity
30 · Bottom 8%
vs36 · Bottom 15%
Growth
61 · Top 32%
vs65 · Top 24%
Climate
66 · Bottom 38%
vs63 · Bottom 29%
Physical resilience
73 · Top 31%
vs66 · Top 41%
Housing affordability
87 · Top 38%
vs93 · Top 25%
Schools
15 · Bottom 5%
vs18 · Bottom 8%
Access
95 · Top 39%
vs97 · Top 32%
Economic stability
42 · Bottom 21%
vs49 · Bottom 32%
Measured values
| Metric | 66102 | 67217 | Source period |
|---|---|---|---|
| Population | 29,443 | 32,603 | 2024 ACS 5-Year |
| Median household income | $52,861 | $55,565 | 2024 ACS 5-Year |
| Per capita income | $23,145 | $26,607 | 2024 ACS 5-Year |
| Population density | 2,564/sq mi | 2,260/sq mi | 2024 ACS 5-Year |
| Median home value | $115,600 | $121,100 | 2024 ACS 5-Year |
| Median gross rent | $1,041 | $976 | 2024 ACS 5-Year |
| Homeownership rate | 56.8% | 68.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.5% | June 2026 |
| Employment change (year over year) | -2.1% | -1.6% | June 2026 |
| Bachelor's degree or higher | 13.5% | 13.3% | 2024 ACS 5-Year |
| Poverty rate | 22.6% | 18.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 517 | 2,090 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.3 | 5.3 | 12 months ending July 2026 |
| Permit change (year over year) | 29.9% | 51.2% | 12 months ending July 2026 |
| Average July high | 90°F | 93°F | 1991-2020 Normals |
| Average January low | 22°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 38.1" | 34.3" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 4 mi | NASR current cycle |
| Average commute | 25.5 min | 21.2 min | 2024 ACS 5-Year |
| Median age | 29.6 | 33.5 | 2024 ACS 5-Year |
| Public schools | 11 | 9 | 2024-25 school year |
| Students per teacher | 15.40 | 14.94 | 2024-25 school year |
| Math proficiency | 8.9% | 10.6% | 2019-20 school year |
| Reading proficiency | 14.2% | 16.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 88.5% | 77.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
66102
Elevated or high exposure: tornado, hail.
67217
Elevated or high exposure: hail.
Full profiles: 66102 — Kansas City, KS · 67217 — Wichita, KS · How this is calculated: methodology