64870 and 72032 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
64870
72032
Opportunity
71 · Top 19%
vs71 · Top 19%
Growth
48 · Bottom 45%
vs57 · Top 38%
Climate
71 · Top 44%
vs68 · Bottom 44%
Physical resilience
50 · Bottom 42%
vs49 · Bottom 41%
Housing affordability
100 · Top 9%
vs96 · Top 18%
Access
63 · Bottom 7%
vs81 · Bottom 23%
Economic stability
46 · Bottom 28%
vs47 · Bottom 29%
Measured values
| Metric | 64870 | 72032 | Source period |
|---|---|---|---|
| Population | 16,186 | 34,469 | 2024 ACS 5-Year |
| Median household income | $68,300 | $64,695 | 2024 ACS 5-Year |
| Per capita income | $30,243 | $30,831 | 2024 ACS 5-Year |
| Population density | 481/sq mi | 301/sq mi | 2024 ACS 5-Year |
| Median home value | $177,700 | $209,800 | 2024 ACS 5-Year |
| Median gross rent | $1,018 | $992 | 2024 ACS 5-Year |
| Homeownership rate | 64.6% | 63.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 4.1% | June 2026 |
| Employment change (year over year) | 1.0% | 2.2% | June 2026 |
| Bachelor's degree or higher | 29.3% | 30.2% | 2024 ACS 5-Year |
| Poverty rate | 17.9% | 15.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 24 | 297 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.8 | 4.4 | 12 months ending July 2026 |
| Permit change (year over year) | 9.1% | -50.7% | 12 months ending July 2026 |
| Average July high | 90°F | 91°F | 1991-2020 Normals |
| Average January low | 25°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 45.6" | 51.8" | 1991-2020 Normals |
| Distance to major airport | 60 mi | 25 mi | NASR current cycle |
| Average commute | 19.6 min | 25.9 min | 2024 ACS 5-Year |
| Median age | 33.3 | 33.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
64870
Elevated or high exposure: ice storm, tornado, drought.
72032
Elevated or high exposure: ice storm.
Full profiles: 64870 — Webb City, MO · 72032 — Conway, AR · How this is calculated: methodology