62712 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
62707
62712
Opportunity
38 · Bottom 18%
vs44 · Bottom 28%
Growth
44 · Bottom 40%
vs44 · Bottom 40%
Climate
67 · Bottom 39%
vs67 · Bottom 39%
Physical resilience
79 · Top 25%
vs79 · Top 25%
Housing affordability
100 · Top 9%
vs100 · Top 9%
Access
99 · Top 15%
vs99 · Top 15%
Economic stability
60 · Top 49%
vs73 · Top 24%
Measured values
| Metric | 62707 | 62712 | Source period |
|---|---|---|---|
| Population | 7,472 | 10,045 | 2024 ACS 5-Year |
| Median household income | $89,926 | $110,179 | 2024 ACS 5-Year |
| Per capita income | $45,656 | $59,812 | 2024 ACS 5-Year |
| Population density | 179/sq mi | 421/sq mi | 2024 ACS 5-Year |
| Median home value | $174,600 | $256,000 | 2024 ACS 5-Year |
| Median gross rent | $953 | $1,108 | 2024 ACS 5-Year |
| Homeownership rate | 87.1% | 87.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.8% | June 2026 |
| Employment change (year over year) | -2.4% | -2.4% | June 2026 |
| Bachelor's degree or higher | 29.4% | 50.6% | 2024 ACS 5-Year |
| Poverty rate | 9.1% | 3.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 176 | 176 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.6 | 1.6 | 12 months ending July 2026 |
| Permit change (year over year) | 79.6% | 79.6% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 20°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 38.0" | 38.0" | 1991-2020 Normals |
| Distance to major airport | 2 mi | 8 mi | NASR current cycle |
| Average commute | 19.8 min | 20.6 min | 2024 ACS 5-Year |
| Median age | 44.9 | 47.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
62707
Elevated or high exposure: tornado.
62712
Elevated or high exposure: tornado.
Full profiles: 62707 — Springfield, IL · 62712 — Springfield, IL · How this is calculated: methodology