60020 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
61821
60020
Opportunity
53 · Bottom 45%
vs52 · Bottom 44%
Growth
81 · Top 3%
vs71 · Top 13%
Climate
65 · Bottom 37%
vs60 · Bottom 15%
Physical resilience
68 · Top 39%
vs80 · Top 23%
Housing affordability
100 · Top 9%
vs95 · Top 20%
Access
78 · Bottom 19%
vs83 · Bottom 25%
Economic stability
57 · Bottom 46%
vs57 · Bottom 45%
Measured values
| Metric | 61821 | 60020 | Source period |
|---|---|---|---|
| Population | 28,611 | 10,970 | 2024 ACS 5-Year |
| Median household income | $70,715 | $73,949 | 2024 ACS 5-Year |
| Per capita income | $43,765 | $44,019 | 2024 ACS 5-Year |
| Population density | 3,719/sq mi | 2,329/sq mi | 2024 ACS 5-Year |
| Median home value | $181,800 | $226,200 | 2024 ACS 5-Year |
| Median gross rent | $1,031 | $1,221 | 2024 ACS 5-Year |
| Homeownership rate | 61.0% | 72.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.3% | June 2026 |
| Employment change (year over year) | -0.4% | -0.8% | June 2026 |
| Bachelor's degree or higher | 48.9% | 29.7% | 2024 ACS 5-Year |
| Poverty rate | 13.7% | 10.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,811 | 96 | 12 months ending July 2026 |
| Permits per 1,000 residents | 20.1 | 8.6 | 12 months ending July 2026 |
| Permit change (year over year) | 283.7% | 4700.0% | 12 months ending July 2026 |
| Average July high | 85°F | 81°F | 1991-2020 Normals |
| Average January low | 18°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 37.0" | 35.3" | 1991-2020 Normals |
| Distance to major airport | 42 mi | 32 mi | NASR current cycle |
| Average commute | 16.5 min | 37.5 min | 2024 ACS 5-Year |
| Median age | 36.6 | 44.8 | 2024 ACS 5-Year |
| Public schools | 9 | 2 | 2024-25 school year |
| Students per teacher | 14.19 | 13.96 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 57.4% | 49.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
61821
Elevated or high exposure: tornado, earthquake.
60020
No hazard reaches elevated exposure.
Full profiles: 61821 — Champaign, IL · 60020 — Fox Lake, IL · How this is calculated: methodology