61761 and 61614 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
61761
61614
Opportunity
44 · Bottom 28%
vs44 · Bottom 27%
Growth
43 · Bottom 39%
vs29 · Bottom 16%
Climate
60 · Bottom 14%
vs61 · Bottom 19%
Physical resilience
80 · Top 23%
vs88 · Top 13%
Housing affordability
97 · Top 17%
vs100 · Top 9%
Schools
58 · Top 41%
vs56 · Top 43%
Access
97 · Top 32%
vs98 · Top 21%
Economic stability
41 · Bottom 21%
vs58 · Bottom 46%
Measured values
| Metric | 61761 | 61614 | Source period |
|---|---|---|---|
| Population | 54,075 | 27,370 | 2024 ACS 5-Year |
| Median household income | $65,275 | $66,924 | 2024 ACS 5-Year |
| Per capita income | $36,703 | $43,552 | 2024 ACS 5-Year |
| Population density | 1,269/sq mi | 2,277/sq mi | 2024 ACS 5-Year |
| Median home value | $214,600 | $172,100 | 2024 ACS 5-Year |
| Median gross rent | $966 | $993 | 2024 ACS 5-Year |
| Homeownership rate | 55.0% | 64.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 5.2% | June 2026 |
| Employment change (year over year) | -1.7% | -0.5% | June 2026 |
| Bachelor's degree or higher | 52.9% | 45.6% | 2024 ACS 5-Year |
| Poverty rate | 21.2% | 13.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 122 | 36 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.3 | 0.3 | 12 months ending July 2026 |
| Permit change (year over year) | -14.1% | -5.3% | 12 months ending July 2026 |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 16°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 39.4" | 37.6" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 8 mi | NASR current cycle |
| Average commute | 18.0 min | 17.7 min | 2024 ACS 5-Year |
| Median age | 25.1 | 37.2 | 2024 ACS 5-Year |
| Public schools | 17 | 7 | 2024-25 school year |
| Students per teacher | 14.63 | 16.88 | 2024-25 school year |
| Math proficiency | 27.1% | 26.3% | 2019-20 school year |
| Reading proficiency | 29.7% | 33.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 38.8% | 59.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
61761
Elevated or high exposure: tornado.
61614
Elevated or high exposure: tornado, hail.
Full profiles: 61761 — Normal, IL · 61614 — Peoria, IL · How this is calculated: methodology