60090 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
60090
60625
Opportunity
47 · Bottom 34%
vs37 · Bottom 17%
Growth
23 · Bottom 10%
vs23 · Bottom 9%
Climate
62 · Bottom 21%
vs62 · Bottom 23%
Physical resilience
69 · Top 36%
vs69 · Top 37%
Housing affordability
87 · Top 39%
vs74 · Bottom 40%
Schools
41 · Bottom 36%
vs48 · Bottom 45%
Access
97 · Top 32%
vs96 · Top 33%
Economic stability
70 · Top 30%
vs66 · Top 37%
Measured values
| Metric | 60090 | 60625 | Source period |
|---|---|---|---|
| Population | 38,298 | 76,760 | 2024 ACS 5-Year |
| Median household income | $85,355 | $85,703 | 2024 ACS 5-Year |
| Per capita income | $41,478 | $49,295 | 2024 ACS 5-Year |
| Population density | 4,263/sq mi | 20,399/sq mi | 2024 ACS 5-Year |
| Median home value | $264,800 | $401,900 | 2024 ACS 5-Year |
| Median gross rent | $1,663 | $1,518 | 2024 ACS 5-Year |
| Homeownership rate | 62.5% | 40.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 5.9% | June 2026 |
| Employment change (year over year) | -3.1% | -3.1% | June 2026 |
| Bachelor's degree or higher | 40.9% | 55.4% | 2024 ACS 5-Year |
| Poverty rate | 10.0% | 11.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 20 | 2,531 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.5 | 0.9 | 12 months ending July 2026 |
| Permit change (year over year) | -35.5% | -52.1% | 12 months ending July 2026 |
| Average July high | 84°F | 85°F | 1991-2020 Normals |
| Average January low | 18°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 32.3" | 37.9" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 11 mi | NASR current cycle |
| Average commute | 28.0 min | 38.0 min | 2024 ACS 5-Year |
| Median age | 39.8 | 36.3 | 2024 ACS 5-Year |
| Public schools | 8 | 15 | 2024-25 school year |
| Students per teacher | 13.13 | 14.50 | 2024-25 school year |
| Math proficiency | 17.2% | 19.7% | 2019-20 school year |
| Reading proficiency | 15.1% | 24.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 67.8% | 60.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
60090
Elevated or high exposure: inland flooding.
60625
Elevated or high exposure: inland flooding.
Full profiles: 60090 — Wheeling, IL · 60625 — Chicago, IL · How this is calculated: methodology