58701 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
58701
58601
Opportunity
75 · Top 14%
vs71 · Top 19%
Growth
50 · Top 50%
vs44 · Bottom 39%
Climate
52 · Bottom 2%
vs49 · Bottom 1%
Physical resilience
88 · Top 12%
vs66 · Top 42%
Housing affordability
91 · Top 30%
vs97 · Top 16%
Schools
45 · Bottom 42%
vs42 · Bottom 37%
Access
0 · Bottom 1%
vs0 · Bottom 1%
Economic stability
57 · Bottom 44%
vs58 · Bottom 48%
Measured values
| Metric | 58701 | 58601 | Source period |
|---|---|---|---|
| Population | 33,086 | 29,916 | 2024 ACS 5-Year |
| Median household income | $73,269 | $85,821 | 2024 ACS 5-Year |
| Per capita income | $43,485 | $40,962 | 2024 ACS 5-Year |
| Population density | 140/sq mi | 52/sq mi | 2024 ACS 5-Year |
| Median home value | $277,800 | $278,800 | 2024 ACS 5-Year |
| Median gross rent | $889 | $962 | 2024 ACS 5-Year |
| Homeownership rate | 60.6% | 64.6% | 2024 ACS 5-Year |
| Unemployment rate | 2.3% | 2.5% | June 2026 |
| Employment change (year over year) | 0.2% | -1.3% | June 2026 |
| Bachelor's degree or higher | 28.7% | 31.4% | 2024 ACS 5-Year |
| Poverty rate | 12.3% | 12.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 126 | 51 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.6 | 2.0 | 12 months ending July 2026 |
| Permit change (year over year) | 65.8% | 4.1% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 4°F | 6°F | 1991-2020 Normals |
| Annual precipitation | 16.7" | 15.6" | 1991-2020 Normals |
| Distance to major airport | 227 mi | 198 mi | NASR current cycle |
| Average commute | 21.3 min | 18.0 min | 2024 ACS 5-Year |
| Median age | 35.9 | 34.2 | 2024 ACS 5-Year |
| Public schools | 11 | 10 | 2024-25 school year |
| Students per teacher | 13.80 | 11.46 | 2024-25 school year |
| Math proficiency | 40.5% | 36.7% | 2019-20 school year |
| Reading proficiency | 43.4% | 43.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 34.1% | 31.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
58701
Elevated or high exposure: winter weather.
58601
Elevated or high exposure: winter weather, hail.
Full profiles: 58701 — Minot, ND · 58601 — Dickinson, ND · How this is calculated: methodology