Signals
55306
02726
Opportunity
50 · Bottom 40%
vs55 · Top 49%
Climate
55 · Bottom 5%
vs62 · Bottom 25%
Physical resilience
87 · Top 14%
vs89 · Top 12%
Housing affordability
89 · Top 35%
vs91 · Top 29%
Access
96 · Top 34%
vs96 · Top 35%
Economic stability
65 · Top 41%
vs75 · Top 20%
Measured values
| Metric | 55306 | 02726 | Source period |
|---|---|---|---|
| Population | 16,830 | 16,041 | 2024 ACS 5-Year |
| Median household income | $100,515 | $111,046 | 2024 ACS 5-Year |
| Per capita income | $48,349 | $50,347 | 2024 ACS 5-Year |
| Population density | 2,706/sq mi | 2,903/sq mi | 2024 ACS 5-Year |
| Median home value | $374,700 | $419,000 | 2024 ACS 5-Year |
| Median gross rent | $1,622 | $1,275 | 2024 ACS 5-Year |
| Homeownership rate | 66.5% | 85.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.6% | June 2026 |
| Employment change (year over year) | -1.9% | -2.1% | June 2026 |
| Bachelor's degree or higher | 42.2% | 37.5% | 2024 ACS 5-Year |
| Poverty rate | 11.7% | 5.3% | 2024 ACS 5-Year |
| Average July high | 83°F | 84°F | 1991-2020 Normals |
| Average January low | 9°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 31.6" | 47.6" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 15 mi | NASR current cycle |
| Average commute | 26.1 min | 32.9 min | 2024 ACS 5-Year |
| Median age | 36.2 | 46.7 | 2024 ACS 5-Year |
| Public schools | 2 | 5 | 2024-25 school year |
| Students per teacher | 16.69 | 12.10 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
55306
Elevated or high exposure: strong wind, hail.
02726
Elevated or high exposure: hurricane.
Full profiles: 55306 — Burnsville, MN · 02726 — Somerset, MA · How this is calculated: methodology