73007 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
55089
73007
Opportunity
55 · Top 49%
vs67 · Top 26%
Growth
39 · Bottom 32%
vs64 · Top 26%
Climate
55 · Bottom 5%
vs61 · Bottom 19%
Physical resilience
59 · Top 49%
vs48 · Bottom 40%
Housing affordability
93 · Top 26%
vs88 · Top 37%
Access
84 · Bottom 27%
vs89 · Bottom 37%
Economic stability
53 · Bottom 37%
vs71 · Top 29%
Measured values
| Metric | 55089 | 73007 | Source period |
|---|---|---|---|
| Population | 1,612 | 3,170 | 2024 ACS 5-Year |
| Median household income | $108,750 | $120,556 | 2024 ACS 5-Year |
| Per capita income | $49,289 | $65,006 | 2024 ACS 5-Year |
| Population density | 24/sq mi | 82/sq mi | 2024 ACS 5-Year |
| Median home value | $384,800 | $494,200 | 2024 ACS 5-Year |
| Median gross rent | $1,679 | $948 | 2024 ACS 5-Year |
| Homeownership rate | 90.3% | 96.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.0% | June 2026 |
| Employment change (year over year) | -1.3% | -1.6% | June 2026 |
| Bachelor's degree or higher | 30.5% | 39.0% | 2024 ACS 5-Year |
| Poverty rate | 11.4% | 7.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 12 | 689 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.7 | 7.1 | 12 months ending July 2026 |
| Permit change (year over year) | 33.3% | -32.6% | 12 months ending July 2026 |
| Average July high | 83°F | 94°F | 1991-2020 Normals |
| Average January low | 9°F | 27°F | 1991-2020 Normals |
| Annual precipitation | 29.2" | 30.5" | 1991-2020 Normals |
| Distance to major airport | 32 mi | 25 mi | NASR current cycle |
| Average commute | 32.6 min | 29.5 min | 2024 ACS 5-Year |
| Median age | 45.7 | 43.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
55089
Elevated or high exposure: strong wind, hail, tornado.
73007
Elevated or high exposure: tornado, hail.
Full profiles: 55089 — Red Wing, MN · 73007 — Edmond, OK · How this is calculated: methodology