50261 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
50061
50261
Opportunity
87 · Top 2%
vs88 · Top 2%
Growth
63 · Top 28%
vs63 · Top 28%
Climate
59 · Bottom 10%
vs59 · Bottom 10%
Physical resilience
68 · Top 38%
vs64 · Top 43%
Housing affordability
88 · Top 37%
vs100 · Top 9%
Access
90 · Bottom 41%
vs88 · Bottom 34%
Economic stability
80 · Top 11%
vs93 · Top 1%
Measured values
| Metric | 50061 | 50261 | Source period |
|---|---|---|---|
| Population | 2,123 | 3,399 | 2024 ACS 5-Year |
| Median household income | $130,714 | $155,278 | 2024 ACS 5-Year |
| Per capita income | $64,331 | $57,159 | 2024 ACS 5-Year |
| Population density | 69/sq mi | 52/sq mi | 2024 ACS 5-Year |
| Median home value | $533,800 | $374,100 | 2024 ACS 5-Year |
| Median gross rent | $1,163 | $1,069 | 2024 ACS 5-Year |
| Homeownership rate | 96.7% | 85.9% | 2024 ACS 5-Year |
| Unemployment rate | 2.8% | 2.8% | June 2026 |
| Employment change (year over year) | 0.3% | 0.3% | June 2026 |
| Bachelor's degree or higher | 42.9% | 42.5% | 2024 ACS 5-Year |
| Poverty rate | 4.5% | 1.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 349 | 349 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.9 | 4.9 | 12 months ending July 2026 |
| Permit change (year over year) | -4.1% | -4.1% | 12 months ending July 2026 |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 14°F | 14°F | 1991-2020 Normals |
| Annual precipitation | 36.5" | 36.5" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 14 mi | NASR current cycle |
| Average commute | 28.4 min | 24.4 min | 2024 ACS 5-Year |
| Median age | 50.9 | 40.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
50061
Elevated or high exposure: drought, tornado, heat wave.
50261
Elevated or high exposure: drought, strong wind, tornado.
Full profiles: 50061 — West Des Moines, IA · 50261 — West Des Moines, IA · How this is calculated: methodology