49221 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
49221
48906
Opportunity
26 · Bottom 6%
vs19 · Bottom 2%
Growth
44 · Bottom 40%
vs36 · Bottom 27%
Climate
61 · Bottom 19%
vs61 · Bottom 18%
Physical resilience
82 · Top 20%
vs83 · Top 19%
Housing affordability
100 · Top 9%
vs95 · Top 22%
Access
88 · Bottom 35%
vs99 · Top 8%
Economic stability
35 · Bottom 14%
vs47 · Bottom 29%
Measured values
| Metric | 49221 | 48906 | Source period |
|---|---|---|---|
| Population | 41,087 | 25,901 | 2024 ACS 5-Year |
| Median household income | $65,977 | $64,315 | 2024 ACS 5-Year |
| Per capita income | $31,437 | $34,843 | 2024 ACS 5-Year |
| Population density | 343/sq mi | 796/sq mi | 2024 ACS 5-Year |
| Median home value | $170,400 | $139,700 | 2024 ACS 5-Year |
| Median gross rent | $992 | $1,093 | 2024 ACS 5-Year |
| Homeownership rate | 71.1% | 69.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 6.2% | June 2026 |
| Employment change (year over year) | -6.9% | -8.1% | June 2026 |
| Bachelor's degree or higher | 22.3% | 29.2% | 2024 ACS 5-Year |
| Poverty rate | 15.5% | 20.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 28 | 229 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.4 | 2.0 | 12 months ending July 2026 |
| Permit change (year over year) | 75.0% | -9.1% | 12 months ending July 2026 |
| Average July high | 84°F | 83°F | 1991-2020 Normals |
| Average January low | 17°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 29.9" | 33.3" | 1991-2020 Normals |
| Distance to major airport | 26 mi | 1 mi | NASR current cycle |
| Average commute | 25.7 min | 22.1 min | 2024 ACS 5-Year |
| Median age | 41.1 | 35.8 | 2024 ACS 5-Year |
| Public schools | 15 | 5 | 2024-25 school year |
| Students per teacher | 14.68 | 16.17 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 56.3% | 89.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
49221
Elevated or high exposure: strong wind, tornado.
48906
Elevated or high exposure: strong wind, tornado.
Full profiles: 49221 — Adrian, MI · 48906 — Lansing, MI · How this is calculated: methodology