46409 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
48933
46409
Opportunity
14 · Bottom 1%
vs31 · Bottom 10%
Growth
36 · Bottom 27%
vs40 · Bottom 33%
Climate
61 · Bottom 18%
vs62 · Bottom 21%
Physical resilience
85 · Top 17%
vs81 · Top 23%
Housing affordability
63 · Bottom 27%
vs69 · Bottom 34%
Access
99 · Top 8%
vs97 · Top 32%
Economic stability
43 · Bottom 23%
vs27 · Bottom 6%
Measured values
| Metric | 48933 | 46409 | Source period |
|---|---|---|---|
| Population | 3,107 | 7,184 | 2024 ACS 5-Year |
| Median household income | $33,589 | $44,667 | 2024 ACS 5-Year |
| Per capita income | $29,456 | $25,568 | 2024 ACS 5-Year |
| Population density | 2,970/sq mi | 2,007/sq mi | 2024 ACS 5-Year |
| Median home value | $112,900 | $78,800 | 2024 ACS 5-Year |
| Median gross rent | $920 | $1,195 | 2024 ACS 5-Year |
| Homeownership rate | 5.7% | 44.5% | 2024 ACS 5-Year |
| Unemployment rate | 6.2% | 7.6% | June 2026 |
| Employment change (year over year) | -8.1% | 0.3% | June 2026 |
| Bachelor's degree or higher | 35.5% | 11.4% | 2024 ACS 5-Year |
| Poverty rate | 34.9% | 30.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 229 | 10 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.0 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | -9.1% | 25.0% | 12 months ending July 2026 |
| Average July high | 83°F | 85°F | 1991-2020 Normals |
| Average January low | 17°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 33.3" | 33.4" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 7 mi | NASR current cycle |
| Average commute | 14.9 min | 29.5 min | 2024 ACS 5-Year |
| Median age | 29.8 | 34.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
48933
Elevated or high exposure: strong wind, tornado.
46409
No hazard reaches elevated exposure.
Full profiles: 48933 — Lansing, MI · 46409 — Gary, IN · How this is calculated: methodology