Signals
48846
48162
Opportunity
29 · Bottom 8%
vs28 · Bottom 7%
Climate
62 · Bottom 23%
vs62 · Bottom 25%
Physical resilience
76 · Top 29%
vs72 · Top 33%
Housing affordability
100 · Top 9%
vs100 · Top 9%
Schools
42 · Bottom 38%
vs48 · Bottom 45%
Access
89 · Bottom 37%
vs94 · Top 44%
Economic stability
42 · Bottom 22%
vs43 · Bottom 23%
Measured values
| Metric | 48846 | 48162 | Source period |
|---|---|---|---|
| Population | 21,613 | 28,156 | 2024 ACS 5-Year |
| Median household income | $66,742 | $67,876 | 2024 ACS 5-Year |
| Per capita income | $27,379 | $36,647 | 2024 ACS 5-Year |
| Population density | 195/sq mi | 490/sq mi | 2024 ACS 5-Year |
| Median home value | $172,700 | $200,200 | 2024 ACS 5-Year |
| Median gross rent | $885 | $925 | 2024 ACS 5-Year |
| Homeownership rate | 68.1% | 76.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.7% | June 2026 |
| Employment change (year over year) | -7.5% | -7.6% | June 2026 |
| Bachelor's degree or higher | 12.5% | 22.5% | 2024 ACS 5-Year |
| Poverty rate | 13.1% | 13.8% | 2024 ACS 5-Year |
| Average July high | 83°F | 84°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 39.4" | 34.3" | 1991-2020 Normals |
| Distance to major airport | 25 mi | 18 mi | NASR current cycle |
| Average commute | 25.7 min | 25.4 min | 2024 ACS 5-Year |
| Median age | 39.2 | 43.9 | 2024 ACS 5-Year |
| Public schools | 14 | 6 | 2024-25 school year |
| Students per teacher | 17.67 | 18.51 | 2024-25 school year |
| Math proficiency | 25.8% | 30.3% | 2019-20 school year |
| Reading proficiency | 44.8% | 47.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 54.7% | 61.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
48846
Elevated or high exposure: strong wind, cold wave.
48162
Elevated or high exposure: strong wind, tornado.
Full profiles: 48846 — Ionia, MI · 48162 — Monroe, MI · How this is calculated: methodology