48601 and 48504 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
48601
48504
Opportunity
4 · Bottom 1%
vs4 · Bottom 1%
Growth
3 · Bottom 1%
vs4 · Bottom 1%
Climate
60 · Bottom 16%
vs60 · Bottom 15%
Physical resilience
69 · Top 38%
vs83 · Top 19%
Housing affordability
81 · Top 49%
vs76 · Bottom 44%
Schools
16 · Bottom 6%
vs14 · Bottom 4%
Access
97 · Top 32%
vs82 · Bottom 24%
Economic stability
19 · Bottom 2%
vs21 · Bottom 3%
Measured values
| Metric | 48601 | 48504 | Source period |
|---|---|---|---|
| Population | 31,601 | 24,218 | 2024 ACS 5-Year |
| Median household income | $38,900 | $38,719 | 2024 ACS 5-Year |
| Per capita income | $21,720 | $21,658 | 2024 ACS 5-Year |
| Population density | 303/sq mi | 1,645/sq mi | 2024 ACS 5-Year |
| Median home value | $62,800 | $53,500 | 2024 ACS 5-Year |
| Median gross rent | $856 | $920 | 2024 ACS 5-Year |
| Homeownership rate | 67.2% | 61.9% | 2024 ACS 5-Year |
| Unemployment rate | 10.0% | 12.3% | June 2026 |
| Employment change (year over year) | -6.3% | -6.8% | June 2026 |
| Bachelor's degree or higher | 9.9% | 12.6% | 2024 ACS 5-Year |
| Poverty rate | 31.6% | 30.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 0 | 0 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.0 | 0.0 | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 16°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 32.1" | 32.0" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 37 mi | NASR current cycle |
| Average commute | 21.8 min | 23.2 min | 2024 ACS 5-Year |
| Median age | 38.2 | 34.8 | 2024 ACS 5-Year |
| Public schools | 10 | 15 | 2024-25 school year |
| Students per teacher | 16.75 | 18.98 | 2024-25 school year |
| Math proficiency | 11.9% | 13.3% | 2019-20 school year |
| Reading proficiency | 20.2% | 20.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 94.1% | 91.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
48601
Elevated or high exposure: strong wind, inland flooding.
48504
Elevated or high exposure: strong wind.
Full profiles: 48601 — Saginaw, MI · 48504 — Flint, MI · How this is calculated: methodology