48504 and 48601 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
48504
48601
Opportunity
4 · Bottom 1%
vs4 · Bottom 1%
Growth
4 · Bottom 1%
vs3 · Bottom 1%
Climate
60 · Bottom 15%
vs60 · Bottom 16%
Physical resilience
83 · Top 19%
vs69 · Top 38%
Housing affordability
76 · Bottom 44%
vs81 · Top 49%
Schools
14 · Bottom 4%
vs16 · Bottom 6%
Access
82 · Bottom 24%
vs97 · Top 32%
Economic stability
21 · Bottom 3%
vs19 · Bottom 2%
Measured values
| Metric | 48504 | 48601 | Source period |
|---|---|---|---|
| Population | 24,218 | 31,601 | 2024 ACS 5-Year |
| Median household income | $38,719 | $38,900 | 2024 ACS 5-Year |
| Per capita income | $21,658 | $21,720 | 2024 ACS 5-Year |
| Population density | 1,645/sq mi | 303/sq mi | 2024 ACS 5-Year |
| Median home value | $53,500 | $62,800 | 2024 ACS 5-Year |
| Median gross rent | $920 | $856 | 2024 ACS 5-Year |
| Homeownership rate | 61.9% | 67.2% | 2024 ACS 5-Year |
| Unemployment rate | 12.3% | 10.0% | June 2026 |
| Employment change (year over year) | -6.8% | -6.3% | June 2026 |
| Bachelor's degree or higher | 12.6% | 9.9% | 2024 ACS 5-Year |
| Poverty rate | 30.9% | 31.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 0 | 0 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.0 | 0.0 | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 16°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 32.0" | 32.1" | 1991-2020 Normals |
| Distance to major airport | 37 mi | 13 mi | NASR current cycle |
| Average commute | 23.2 min | 21.8 min | 2024 ACS 5-Year |
| Median age | 34.8 | 38.2 | 2024 ACS 5-Year |
| Public schools | 15 | 10 | 2024-25 school year |
| Students per teacher | 18.98 | 16.75 | 2024-25 school year |
| Math proficiency | 13.3% | 11.9% | 2019-20 school year |
| Reading proficiency | 20.1% | 20.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 91.6% | 94.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
48504
Elevated or high exposure: strong wind.
48601
Elevated or high exposure: strong wind, inland flooding.
Full profiles: 48504 — Flint, MI · 48601 — Saginaw, MI · How this is calculated: methodology