47905 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
47905
47421
Opportunity
74 · Top 15%
vs69 · Top 21%
Growth
62 · Top 30%
vs65 · Top 24%
Climate
62 · Bottom 21%
vs69 · Bottom 46%
Physical resilience
84 · Top 17%
vs66 · Top 41%
Housing affordability
89 · Top 35%
vs100 · Top 9%
Schools
63 · Top 35%
vs55 · Top 45%
Access
70 · Bottom 12%
vs68 · Bottom 10%
Economic stability
58 · Bottom 46%
vs53 · Bottom 37%
Measured values
| Metric | 47905 | 47421 | Source period |
|---|---|---|---|
| Population | 42,219 | 27,599 | 2024 ACS 5-Year |
| Median household income | $65,861 | $68,108 | 2024 ACS 5-Year |
| Per capita income | $36,705 | $38,096 | 2024 ACS 5-Year |
| Population density | 351/sq mi | 150/sq mi | 2024 ACS 5-Year |
| Median home value | $235,600 | $188,100 | 2024 ACS 5-Year |
| Median gross rent | $1,107 | $835 | 2024 ACS 5-Year |
| Homeownership rate | 61.4% | 80.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.6% | June 2026 |
| Employment change (year over year) | 2.6% | -0.1% | June 2026 |
| Bachelor's degree or higher | 32.6% | 22.2% | 2024 ACS 5-Year |
| Poverty rate | 14.6% | 11.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 694 | 59 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.8 | 4.3 | 12 months ending July 2026 |
| Permit change (year over year) | -18.3% | -9.2% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 18°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 37.0" | 48.6" | 1991-2020 Normals |
| Distance to major airport | 55 mi | 60 mi | NASR current cycle |
| Average commute | 19.7 min | 28.3 min | 2024 ACS 5-Year |
| Median age | 36.3 | 46.7 | 2024 ACS 5-Year |
| Public schools | 9 | 9 | 2024-25 school year |
| Students per teacher | 15.36 | 15.33 | 2024-25 school year |
| Math proficiency | 41.2% | 37.7% | 2019-20 school year |
| Reading proficiency | 43.5% | 38.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 49.8% | 60.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
47905
Elevated or high exposure: earthquake.
47421
Elevated or high exposure: earthquake, tornado.
Full profiles: 47905 — Lafayette, IN · 47421 — Bedford, IN · How this is calculated: methodology