16502 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
45403
16502
Opportunity
45 · Bottom 30%
vs47 · Bottom 34%
Growth
48 · Bottom 46%
vs37 · Bottom 28%
Climate
68 · Bottom 43%
vs64 · Bottom 32%
Physical resilience
85 · Top 16%
vs90 · Top 10%
Housing affordability
85 · Top 41%
vs81 · Top 50%
Access
99 · Top 16%
vs97 · Top 32%
Economic stability
24 · Bottom 4%
vs31 · Bottom 9%
Measured values
| Metric | 45403 | 16502 | Source period |
|---|---|---|---|
| Population | 13,608 | 15,995 | 2024 ACS 5-Year |
| Median household income | $38,323 | $38,566 | 2024 ACS 5-Year |
| Per capita income | $22,632 | $26,082 | 2024 ACS 5-Year |
| Population density | 4,324/sq mi | 6,452/sq mi | 2024 ACS 5-Year |
| Median home value | $87,500 | $93,000 | 2024 ACS 5-Year |
| Median gross rent | $779 | $851 | 2024 ACS 5-Year |
| Homeownership rate | 40.0% | 39.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.7% | June 2026 |
| Employment change (year over year) | 0.8% | 2.3% | June 2026 |
| Bachelor's degree or higher | 13.3% | 19.5% | 2024 ACS 5-Year |
| Poverty rate | 35.1% | 29.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 364 | 8 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.7 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | 4.0% | 0.0% | 12 months ending July 2026 |
| Average July high | 86°F | 81°F | 1991-2020 Normals |
| Average January low | 22°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 41.3" | 43.0" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 4 mi | NASR current cycle |
| Average commute | 26.6 min | 19.4 min | 2024 ACS 5-Year |
| Median age | 35.0 | 33.0 | 2024 ACS 5-Year |
| Public schools | 3 | 1 | 2024-25 school year |
| Students per teacher | 18.92 | 11.85 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: 45403 — Dayton, OH · 16502 — Erie, PA · How this is calculated: methodology