Signals
45240
14150
Climate
64 · Bottom 33%
vs62 · Bottom 24%
Physical resilience
89 · Top 11%
vs80 · Top 24%
Housing affordability
92 · Top 27%
vs98 · Top 15%
Access
94 · Top 44%
vs97 · Top 32%
Economic stability
63 · Top 44%
vs64 · Top 41%
Measured values
| Metric | 45240 | 14150 | Source period |
|---|---|---|---|
| Population | 29,600 | 41,260 | 2024 ACS 5-Year |
| Median household income | $71,947 | $71,406 | 2024 ACS 5-Year |
| Per capita income | $31,502 | $41,514 | 2024 ACS 5-Year |
| Population density | 3,057/sq mi | 2,775/sq mi | 2024 ACS 5-Year |
| Median home value | $203,700 | $200,700 | 2024 ACS 5-Year |
| Median gross rent | $1,284 | $1,132 | 2024 ACS 5-Year |
| Homeownership rate | 60.6% | 72.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 29.2% | 33.7% | 2024 ACS 5-Year |
| Poverty rate | 14.0% | 10.6% | 2024 ACS 5-Year |
| Average July high | 87°F | 80°F | 1991-2020 Normals |
| Average January low | 22°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 41.4" | 40.7" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 8 mi | NASR current cycle |
| Average commute | 25.8 min | 23.9 min | 2024 ACS 5-Year |
| Median age | 35.5 | 42.1 | 2024 ACS 5-Year |
| Public schools | 3 | 6 | 2024-25 school year |
| Students per teacher | 15.29 | 10.84 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
45240
Elevated or high exposure: tornado.
14150
Elevated or high exposure: inland flooding.
Full profiles: 45240 — Forest Park, OH · 14150 — Tonawanda Town, NY · How this is calculated: methodology