Signals
45205
64501
Opportunity
55 · Top 50%
vs53 · Bottom 47%
Climate
69 · Bottom 47%
vs65 · Bottom 35%
Physical resilience
89 · Top 11%
vs89 · Top 12%
Housing affordability
85 · Top 42%
vs88 · Top 37%
Access
98 · Top 21%
vs97 · Top 32%
Economic stability
31 · Bottom 9%
vs25 · Bottom 5%
Measured values
| Metric | 45205 | 64501 | Source period |
|---|---|---|---|
| Population | 18,651 | 10,689 | 2024 ACS 5-Year |
| Median household income | $43,682 | $46,731 | 2024 ACS 5-Year |
| Per capita income | $21,549 | $24,600 | 2024 ACS 5-Year |
| Population density | 6,666/sq mi | 2,879/sq mi | 2024 ACS 5-Year |
| Median home value | $127,900 | $98,600 | 2024 ACS 5-Year |
| Median gross rent | $895 | $912 | 2024 ACS 5-Year |
| Homeownership rate | 36.9% | 49.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 4.2% | June 2026 |
| Employment change (year over year) | 0.8% | 0.4% | June 2026 |
| Bachelor's degree or higher | 21.2% | 17.2% | 2024 ACS 5-Year |
| Poverty rate | 33.4% | 24.1% | 2024 ACS 5-Year |
| Average July high | 86°F | 88°F | 1991-2020 Normals |
| Average January low | 23°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 45.3" | 34.8" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 3 mi | NASR current cycle |
| Average commute | 29.3 min | 18.8 min | 2024 ACS 5-Year |
| Median age | 30.7 | 35.8 | 2024 ACS 5-Year |
| Public schools | 1 | 3 | 2024-25 school year |
| Students per teacher | 20.05 | 14.54 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
45205
Elevated or high exposure: tornado.
64501
No hazard reaches elevated exposure.
Full profiles: 45205 — Cincinnati, OH · 64501 — St. Joseph, MO · How this is calculated: methodology