Signals
44506
44502
Opportunity
24 · Bottom 4%
vs25 · Bottom 5%
Climate
63 · Bottom 26%
vs63 · Bottom 26%
Physical resilience
91 · Top 9%
vs91 · Top 9%
Housing affordability
54 · Bottom 16%
vs62 · Bottom 26%
Access
98 · Top 21%
vs98 · Top 21%
Economic stability
23 · Bottom 4%
vs15 · Bottom 1%
Measured values
| Metric | 44506 | 44502 | Source period |
|---|---|---|---|
| Population | 2,096 | 9,594 | 2024 ACS 5-Year |
| Median household income | $21,018 | $31,170 | 2024 ACS 5-Year |
| Per capita income | $16,049 | $15,977 | 2024 ACS 5-Year |
| Population density | 1,135/sq mi | 1,718/sq mi | 2024 ACS 5-Year |
| Median home value | $23,000 | $42,100 | 2024 ACS 5-Year |
| Median gross rent | $701 | $923 | 2024 ACS 5-Year |
| Homeownership rate | 49.3% | 48.8% | 2024 ACS 5-Year |
| Unemployment rate | 6.5% | 6.5% | June 2026 |
| Employment change (year over year) | -0.1% | -0.1% | June 2026 |
| Bachelor's degree or higher | 2.7% | 9.6% | 2024 ACS 5-Year |
| Poverty rate | 44.6% | 48.5% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 41.2" | 41.2" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 13 mi | NASR current cycle |
| Average commute | 16.9 min | 19.7 min | 2024 ACS 5-Year |
| Median age | 42.2 | 29.5 | 2024 ACS 5-Year |
| Public schools | 2 | 5 | 2024-25 school year |
| Students per teacher | 28.38 | 10.61 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: 44506 — Youngstown, OH · 44502 — Youngstown, OH · How this is calculated: methodology