Signals
44505
44509
Opportunity
30 · Bottom 9%
vs27 · Bottom 6%
Climate
63 · Bottom 26%
vs63 · Bottom 26%
Physical resilience
89 · Top 12%
vs91 · Top 9%
Housing affordability
94 · Top 23%
vs85 · Top 42%
Schools
24 · Bottom 15%
vs29 · Bottom 22%
Access
99 · Top 8%
vs99 · Top 8%
Economic stability
19 · Bottom 2%
vs24 · Bottom 5%
Measured values
| Metric | 44505 | 44509 | Source period |
|---|---|---|---|
| Population | 16,764 | 10,562 | 2024 ACS 5-Year |
| Median household income | $37,538 | $36,570 | 2024 ACS 5-Year |
| Per capita income | $24,113 | $24,823 | 2024 ACS 5-Year |
| Population density | 929/sq mi | 1,875/sq mi | 2024 ACS 5-Year |
| Median home value | $93,000 | $57,900 | 2024 ACS 5-Year |
| Median gross rent | $644 | $751 | 2024 ACS 5-Year |
| Homeownership rate | 51.6% | 60.2% | 2024 ACS 5-Year |
| Unemployment rate | 6.5% | 6.5% | June 2026 |
| Employment change (year over year) | -0.1% | -0.1% | June 2026 |
| Bachelor's degree or higher | 20.3% | 14.6% | 2024 ACS 5-Year |
| Poverty rate | 39.3% | 29.7% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 41.2" | 41.2" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 10 mi | NASR current cycle |
| Average commute | 23.4 min | 21.9 min | 2024 ACS 5-Year |
| Median age | 36.5 | 41.5 | 2024 ACS 5-Year |
| Public schools | 6 | 4 | 2024-25 school year |
| Students per teacher | 15.85 | 12.86 | 2024-25 school year |
| Math proficiency | 23.1% | 23.7% | 2019-20 school year |
| Reading proficiency | 28.7% | 24.4% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: 44505 — Youngstown, OH · 44509 — Youngstown, OH · How this is calculated: methodology