Signals
44306
44305
Opportunity
44 · Bottom 28%
vs51 · Bottom 41%
Climate
64 · Bottom 32%
vs64 · Bottom 32%
Physical resilience
90 · Top 10%
vs90 · Top 10%
Housing affordability
82 · Top 41%
vs92 · Top 22%
Access
99 · Top 10%
vs99 · Top 20%
Economic stability
37 · Bottom 15%
vs41 · Bottom 19%
Measured values
| Metric | 44306 | 44305 | Source period |
|---|---|---|---|
| Population | 20,905 | 21,103 | 2024 ACS 5-Year |
| Median household income | $41,688 | $52,768 | 2024 ACS 5-Year |
| Per capita income | $22,113 | $27,386 | 2024 ACS 5-Year |
| Population density | 2,506/sq mi | 3,141/sq mi | 2024 ACS 5-Year |
| Median home value | $81,400 | $99,700 | 2024 ACS 5-Year |
| Median gross rent | $904 | $948 | 2024 ACS 5-Year |
| Homeownership rate | 43.6% | 57.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.2% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 9.2% | 19.0% | 2024 ACS 5-Year |
| Poverty rate | 26.8% | 20.0% | 2024 ACS 5-Year |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 21°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 32.5" | 32.5" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 11 mi | NASR current cycle |
| Average commute | 24.6 min | 24.1 min | 2024 ACS 5-Year |
| Median age | 34.9 | 38.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
44306
Elevated or high exposure: hail.
44305
Elevated or high exposure: hail.
Full profiles: 44306 — Akron, OH · 44305 — Akron, OH · How this is calculated: methodology