40504 and 40517 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
40504
40517
Opportunity
48 · Bottom 36%
vs51 · Bottom 42%
Growth
65 · Top 25%
vs65 · Top 25%
Climate
74 · Top 32%
vs74 · Top 32%
Physical resilience
74 · Top 30%
vs74 · Top 30%
Housing affordability
63 · Bottom 26%
vs71 · Bottom 37%
Schools
46 · Bottom 42%
vs38 · Bottom 32%
Access
59 · Bottom 6%
vs57 · Bottom 6%
Economic stability
45 · Bottom 26%
vs56 · Bottom 43%
Measured values
| Metric | 40504 | 40517 | Source period |
|---|---|---|---|
| Population | 25,816 | 35,656 | 2024 ACS 5-Year |
| Median household income | $46,055 | $53,670 | 2024 ACS 5-Year |
| Per capita income | $29,991 | $35,316 | 2024 ACS 5-Year |
| Population density | 4,188/sq mi | 5,777/sq mi | 2024 ACS 5-Year |
| Median home value | $222,600 | $216,900 | 2024 ACS 5-Year |
| Median gross rent | $970 | $1,136 | 2024 ACS 5-Year |
| Homeownership rate | 34.0% | 35.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.7% | June 2026 |
| Employment change (year over year) | -0.7% | -0.7% | June 2026 |
| Bachelor's degree or higher | 33.1% | 41.0% | 2024 ACS 5-Year |
| Poverty rate | 28.6% | 21.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,377 | 1,377 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.3 | 4.3 | 12 months ending July 2026 |
| Permit change (year over year) | 54.5% | 54.5% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 25°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 49.8" | 49.8" | 1991-2020 Normals |
| Distance to major airport | 65 mi | 69 mi | NASR current cycle |
| Average commute | 20.7 min | 24.2 min | 2024 ACS 5-Year |
| Median age | 29.6 | 32.3 | 2024 ACS 5-Year |
| Public schools | 8 | 7 | 2024-25 school year |
| Students per teacher | 12.32 | 14.11 | 2024-25 school year |
| Math proficiency | 24.9% | 25.8% | 2019-20 school year |
| Reading proficiency | 40.2% | 36.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 52.4% | 62.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: 40504 — Lexington-Fayette urban county, KY · 40517 — Lexington-Fayette urban county, KY · How this is calculated: methodology