38017 and 35244 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
38017
35244
Opportunity
71 · Top 19%
vs72 · Top 18%
Growth
55 · Top 41%
vs66 · Top 21%
Climate
68 · Bottom 42%
vs74 · Top 34%
Physical resilience
49 · Bottom 41%
vs53 · Bottom 45%
Housing affordability
94 · Top 24%
vs93 · Top 25%
Access
93 · Top 50%
vs94 · Top 47%
Economic stability
81 · Top 10%
vs84 · Top 6%
Measured values
| Metric | 38017 | 35244 | Source period |
|---|---|---|---|
| Population | 56,826 | 38,217 | 2024 ACS 5-Year |
| Median household income | $138,677 | $113,450 | 2024 ACS 5-Year |
| Per capita income | $65,812 | $58,341 | 2024 ACS 5-Year |
| Population density | 693/sq mi | 1,602/sq mi | 2024 ACS 5-Year |
| Median home value | $495,200 | $412,000 | 2024 ACS 5-Year |
| Median gross rent | $1,609 | $1,472 | 2024 ACS 5-Year |
| Homeownership rate | 78.4% | 70.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.1% | June 2026 |
| Employment change (year over year) | -1.8% | -1.7% | June 2026 |
| Bachelor's degree or higher | 61.4% | 62.3% | 2024 ACS 5-Year |
| Poverty rate | 3.4% | 4.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 182 | 691 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.5 | 7.5 | 12 months ending July 2026 |
| Permit change (year over year) | 85.7% | 61.8% | 12 months ending July 2026 |
| Average July high | 92°F | 91°F | 1991-2020 Normals |
| Average January low | 33°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 54.9" | 56.2" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 15 mi | NASR current cycle |
| Average commute | 27.2 min | 26.6 min | 2024 ACS 5-Year |
| Median age | 41.5 | 38.2 | 2024 ACS 5-Year |
| Public schools | 9 | 8 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
38017
Elevated or high exposure: tornado.
35244
Elevated or high exposure: tornado, earthquake.
Full profiles: 38017 — Collierville, TN · 35244 — Hoover, AL · How this is calculated: methodology