35806 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
37087
35806
Opportunity
75 · Top 13%
vs76 · Top 13%
Growth
79 · Top 5%
vs79 · Top 5%
Climate
71 · Top 49%
vs68 · Bottom 44%
Physical resilience
49 · Bottom 42%
vs50 · Bottom 43%
Housing affordability
81 · Top 49%
vs86 · Top 40%
Access
87 · Bottom 32%
vs98 · Top 22%
Economic stability
58 · Bottom 47%
vs72 · Top 26%
Measured values
| Metric | 37087 | 35806 | Source period |
|---|---|---|---|
| Population | 56,655 | 29,161 | 2024 ACS 5-Year |
| Median household income | $82,143 | $86,768 | 2024 ACS 5-Year |
| Per capita income | $40,360 | $52,635 | 2024 ACS 5-Year |
| Population density | 344/sq mi | 1,146/sq mi | 2024 ACS 5-Year |
| Median home value | $386,200 | $347,700 | 2024 ACS 5-Year |
| Median gross rent | $1,196 | $1,387 | 2024 ACS 5-Year |
| Homeownership rate | 71.9% | 45.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.5% | June 2026 |
| Employment change (year over year) | -0.6% | -1.2% | June 2026 |
| Bachelor's degree or higher | 29.9% | 60.6% | 2024 ACS 5-Year |
| Poverty rate | 11.9% | 9.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,062 | 2,108 | 12 months ending July 2026 |
| Permits per 1,000 residents | 23.7 | 9.5 | 12 months ending July 2026 |
| Permit change (year over year) | -6.1% | 87.4% | 12 months ending July 2026 |
| Average July high | 91°F | 92°F | 1991-2020 Normals |
| Average January low | 30°F | 33°F | 1991-2020 Normals |
| Annual precipitation | 50.5" | 54.3" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 10 mi | NASR current cycle |
| Average commute | 31.7 min | 20.4 min | 2024 ACS 5-Year |
| Median age | 38.0 | 32.6 | 2024 ACS 5-Year |
| Public schools | 13 | 3 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
37087
Elevated or high exposure: earthquake, tornado.
35806
Elevated or high exposure: tornado, inland flooding, earthquake.
Full profiles: 37087 — Lebanon, TN · 35806 — Huntsville, AL · How this is calculated: methodology