Signals
33947
34223
Opportunity
46 · Bottom 31%
vs57 · Top 45%
Climate
80 · Top 18%
vs80 · Top 18%
Physical resilience
4 · Bottom 1%
vs5 · Bottom 2%
Housing affordability
65 · Bottom 29%
vs69 · Bottom 34%
Access
80 · Bottom 22%
vs85 · Bottom 29%
Economic stability
37 · Bottom 16%
vs33 · Bottom 12%
Measured values
| Metric | 33947 | 34223 | Source period |
|---|---|---|---|
| Population | 10,447 | 19,884 | 2024 ACS 5-Year |
| Median household income | $80,091 | $76,016 | 2024 ACS 5-Year |
| Per capita income | $49,401 | $61,498 | 2024 ACS 5-Year |
| Population density | 786/sq mi | 475/sq mi | 2024 ACS 5-Year |
| Median home value | $403,100 | $408,000 | 2024 ACS 5-Year |
| Median gross rent | $1,563 | $1,325 | 2024 ACS 5-Year |
| Homeownership rate | 86.0% | 87.5% | 2024 ACS 5-Year |
| Unemployment rate | 5.8% | 5.0% | June 2026 |
| Employment change (year over year) | -1.2% | 0.3% | June 2026 |
| Bachelor's degree or higher | 33.3% | 39.7% | 2024 ACS 5-Year |
| Poverty rate | 5.4% | 6.8% | 2024 ACS 5-Year |
| Average July high | 93°F | 93°F | 1991-2020 Normals |
| Average January low | 51°F | 51°F | 1991-2020 Normals |
| Annual precipitation | 53.0" | 53.0" | 1991-2020 Normals |
| Distance to major airport | 39 mi | 31 mi | NASR current cycle |
| Average commute | 29.6 min | 26.3 min | 2024 ACS 5-Year |
| Median age | 65.5 | 67.8 | 2024 ACS 5-Year |
| Public schools | 2 | 1 | 2024-25 school year |
| Students per teacher | 15.54 | 14.84 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 40.4% | 45.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
33947
Elevated or high exposure: hurricane, coastal flooding.
34223
Elevated or high exposure: hurricane.
Full profiles: 33947 — Rotonda, FL · 34223 — Englewood, FL · How this is calculated: methodology