32811 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
33604
32811
Opportunity
43 · Bottom 26%
vs57 · Top 45%
Growth
67 · Top 14%
vs58 · Top 37%
Climate
81 · Top 15%
vs80 · Top 18%
Physical resilience
35 · Bottom 26%
vs46 · Bottom 35%
Housing affordability
51 · Bottom 22%
vs50 · Bottom 20%
Access
99 · Top 12%
vs99 · Top 13%
Economic stability
47 · Bottom 26%
vs47 · Bottom 26%
Measured values
| Metric | 33604 | 32811 | Source period |
|---|---|---|---|
| Population | 40,055 | 41,475 | 2024 ACS 5-Year |
| Median household income | $58,766 | $54,082 | 2024 ACS 5-Year |
| Per capita income | $37,942 | $24,692 | 2024 ACS 5-Year |
| Population density | 5,364/sq mi | 4,993/sq mi | 2024 ACS 5-Year |
| Median home value | $311,900 | $218,900 | 2024 ACS 5-Year |
| Median gross rent | $1,412 | $1,614 | 2024 ACS 5-Year |
| Homeownership rate | 56.0% | 30.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.2% | June 2026 |
| Employment change (year over year) | -0.6% | 0.4% | June 2026 |
| Bachelor's degree or higher | 27.7% | 26.4% | 2024 ACS 5-Year |
| Poverty rate | 20.9% | 17.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2,888 | 2,224 | 12 months ending July 2026 |
| Permits per 1,000 residents | 7.3 | 7.1 | 12 months ending July 2026 |
| Permit change (year over year) | 16.8% | -14.1% | 12 months ending July 2026 |
| Average July high | 91°F | 92°F | 1991-2020 Normals |
| Average January low | 53°F | 52°F | 1991-2020 Normals |
| Annual precipitation | 49.5" | 51.5" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 11 mi | NASR current cycle |
| Average commute | 28.6 min | 25.6 min | 2024 ACS 5-Year |
| Median age | 36.3 | 31.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
33604
Elevated or high exposure: hurricane.
32811
Elevated or high exposure: strong wind, hurricane.
Full profiles: 33604 — Tampa, FL · 32811 — Orlando, FL · How this is calculated: methodology