33483 and 34103 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
33483
34103
Opportunity
64 · Top 31%
vs61 · Top 37%
Growth
55 · Top 41%
vs66 · Top 22%
Climate
82 · Top 12%
vs82 · Top 13%
Physical resilience
18 · Bottom 11%
vs10 · Bottom 4%
Housing affordability
47 · Bottom 10%
vs53 · Bottom 15%
Access
96 · Top 37%
vs90 · Bottom 40%
Economic stability
34 · Bottom 13%
vs34 · Bottom 13%
Measured values
| Metric | 33483 | 34103 | Source period |
|---|---|---|---|
| Population | 12,669 | 11,299 | 2024 ACS 5-Year |
| Median household income | $116,115 | $116,875 | 2024 ACS 5-Year |
| Per capita income | $106,781 | $124,231 | 2024 ACS 5-Year |
| Population density | 3,322/sq mi | 2,912/sq mi | 2024 ACS 5-Year |
| Median home value | $866,800 | $950,900 | 2024 ACS 5-Year |
| Median gross rent | $2,456 | $2,058 | 2024 ACS 5-Year |
| Homeownership rate | 69.8% | 85.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.8% | June 2026 |
| Employment change (year over year) | -0.8% | -0.7% | June 2026 |
| Bachelor's degree or higher | 56.7% | 59.5% | 2024 ACS 5-Year |
| Poverty rate | 9.4% | 8.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 204 | 159 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.0 | 8.1 | 12 months ending July 2026 |
| Permit change (year over year) | 12.1% | -16.3% | 12 months ending July 2026 |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 60°F | 56°F | 1991-2020 Normals |
| Annual precipitation | 55.6" | 49.6" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 24 mi | NASR current cycle |
| Average commute | 25.8 min | 19.6 min | 2024 ACS 5-Year |
| Median age | 60.3 | 61.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
33483
Elevated or high exposure: hurricane.
34103
Elevated or high exposure: hurricane, cold wave, inland flooding.
Full profiles: 33483 — Delray Beach, FL · 34103 — Naples, FL · How this is calculated: methodology