33308 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
33308
33914
Opportunity
53 · Bottom 47%
vs53 · Bottom 45%
Growth
61 · Top 31%
vs65 · Top 24%
Climate
81 · Top 16%
vs81 · Top 19%
Physical resilience
21 · Bottom 15%
vs5 · Bottom 1%
Housing affordability
59 · Bottom 26%
vs55 · Bottom 22%
Access
99 · Top 19%
vs94 · Bottom 46%
Economic stability
42 · Bottom 20%
vs40 · Bottom 18%
Measured values
| Metric | 33308 | 33914 | Source period |
|---|---|---|---|
| Population | 27,935 | 45,540 | 2024 ACS 5-Year |
| Median household income | $93,879 | $83,503 | 2024 ACS 5-Year |
| Per capita income | $81,285 | $50,158 | 2024 ACS 5-Year |
| Population density | 6,066/sq mi | 2,031/sq mi | 2024 ACS 5-Year |
| Median home value | $564,900 | $447,100 | 2024 ACS 5-Year |
| Median gross rent | $1,851 | $1,867 | 2024 ACS 5-Year |
| Homeownership rate | 73.4% | 79.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.9% | June 2026 |
| Employment change (year over year) | -1.2% | -0.7% | June 2026 |
| Bachelor's degree or higher | 58.8% | 30.5% | 2024 ACS 5-Year |
| Poverty rate | 7.4% | 8.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 970 | 2,123 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.2 | 9.8 | 12 months ending July 2026 |
| Permit change (year over year) | -5.5% | -21.0% | 12 months ending July 2026 |
| Average July high | 91°F | 92°F | 1991-2020 Normals |
| Average January low | 59°F | 54°F | 1991-2020 Normals |
| Annual precipitation | 56.5" | 57.4" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 17 mi | NASR current cycle |
| Average commute | 28.8 min | 31.4 min | 2024 ACS 5-Year |
| Median age | 56.6 | 54.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
33308
Elevated or high exposure: hurricane.
33914
Elevated or high exposure: hurricane, coastal flooding.
Full profiles: 33308 — Fort Lauderdale, FL · 33914 — Cape Coral, FL · How this is calculated: methodology