33161 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
33161
33441
Opportunity
56 · Top 48%
vs42 · Bottom 24%
Growth
27 · Bottom 13%
vs23 · Bottom 9%
Climate
82 · Top 13%
vs82 · Top 12%
Physical resilience
24 · Bottom 19%
vs21 · Bottom 14%
Housing affordability
30 · Bottom 2%
vs30 · Bottom 2%
Schools
13 · Bottom 3%
vs10 · Bottom 2%
Access
99 · Top 15%
vs95 · Top 40%
Economic stability
43 · Bottom 23%
vs37 · Bottom 16%
Measured values
| Metric | 33161 | 33441 | Source period |
|---|---|---|---|
| Population | 54,814 | 30,153 | 2024 ACS 5-Year |
| Median household income | $58,325 | $58,594 | 2024 ACS 5-Year |
| Per capita income | $26,864 | $37,217 | 2024 ACS 5-Year |
| Population density | 9,997/sq mi | 6,290/sq mi | 2024 ACS 5-Year |
| Median home value | $441,700 | $425,000 | 2024 ACS 5-Year |
| Median gross rent | $1,611 | $1,655 | 2024 ACS 5-Year |
| Homeownership rate | 44.0% | 53.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 4.3% | June 2026 |
| Employment change (year over year) | -0.6% | -1.2% | June 2026 |
| Bachelor's degree or higher | 23.9% | 28.7% | 2024 ACS 5-Year |
| Poverty rate | 19.5% | 19.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 6 | 7 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | -33.3% | -41.7% | 12 months ending July 2026 |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 59°F | 60°F | 1991-2020 Normals |
| Annual precipitation | 62.7" | 55.6" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 17 mi | NASR current cycle |
| Average commute | 33.6 min | 28.9 min | 2024 ACS 5-Year |
| Median age | 38.1 | 42.7 | 2024 ACS 5-Year |
| Public schools | 7 | 4 | 2024-25 school year |
| Students per teacher | 18.23 | 20.97 | 2024-25 school year |
| Math proficiency | 28.1% | 28.6% | 2019-20 school year |
| Reading proficiency | 38.4% | 37.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 58.8% | 49.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
33161
Elevated or high exposure: hurricane, cold wave.
33441
Elevated or high exposure: hurricane.
Full profiles: 33161 — North Miami, FL · 33441 — Deerfield Beach, FL · How this is calculated: methodology