33162 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
33161
33162
Opportunity
56 · Top 48%
vs62 · Top 36%
Growth
27 · Bottom 13%
vs26 · Bottom 13%
Climate
82 · Top 13%
vs77 · Top 25%
Physical resilience
24 · Bottom 19%
vs24 · Bottom 19%
Housing affordability
30 · Bottom 2%
vs34 · Bottom 3%
Schools
13 · Bottom 3%
vs21 · Bottom 11%
Access
99 · Top 15%
vs99 · Top 15%
Economic stability
43 · Bottom 23%
vs46 · Bottom 27%
Measured values
| Metric | 33161 | 33162 | Source period |
|---|---|---|---|
| Population | 54,814 | 46,606 | 2024 ACS 5-Year |
| Median household income | $58,325 | $60,692 | 2024 ACS 5-Year |
| Per capita income | $26,864 | $27,369 | 2024 ACS 5-Year |
| Population density | 9,997/sq mi | 8,782/sq mi | 2024 ACS 5-Year |
| Median home value | $441,700 | $403,300 | 2024 ACS 5-Year |
| Median gross rent | $1,611 | $1,704 | 2024 ACS 5-Year |
| Homeownership rate | 44.0% | 53.5% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.1% | June 2026 |
| Employment change (year over year) | -0.6% | -0.6% | June 2026 |
| Bachelor's degree or higher | 23.9% | 23.3% | 2024 ACS 5-Year |
| Poverty rate | 19.5% | 15.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 6 | 5 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | -33.3% | -98.1% | 12 months ending July 2026 |
| Average July high | 91°F | 92°F | 1991-2020 Normals |
| Average January low | 59°F | 59°F | 1991-2020 Normals |
| Annual precipitation | 62.7" | 62.0" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 6 mi | NASR current cycle |
| Average commute | 33.6 min | 32.0 min | 2024 ACS 5-Year |
| Median age | 38.1 | 37.4 | 2024 ACS 5-Year |
| Public schools | 7 | 9 | 2024-25 school year |
| Students per teacher | 18.23 | 19.82 | 2024-25 school year |
| Math proficiency | 28.1% | 38.3% | 2019-20 school year |
| Reading proficiency | 38.4% | 43.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 58.8% | 53.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
33161
Elevated or high exposure: hurricane, cold wave.
33162
Elevated or high exposure: hurricane, cold wave.
Full profiles: 33161 — North Miami, FL · 33162 — North Miami Beach, FL · How this is calculated: methodology