33130 and 33126 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
33130
33126
Opportunity
69 · Top 22%
vs65 · Top 28%
Growth
66 · Top 21%
vs66 · Top 21%
Climate
85 · Top 11%
vs74 · Top 34%
Physical resilience
24 · Bottom 20%
vs24 · Bottom 20%
Housing affordability
21 · Bottom 1%
vs31 · Bottom 3%
Access
99 · Top 19%
vs99 · Top 19%
Economic stability
47 · Bottom 27%
vs50 · Bottom 32%
Measured values
| Metric | 33130 | 33126 | Source period |
|---|---|---|---|
| Population | 34,964 | 47,307 | 2024 ACS 5-Year |
| Median household income | $61,009 | $58,210 | 2024 ACS 5-Year |
| Per capita income | $55,058 | $29,013 | 2024 ACS 5-Year |
| Population density | 31,960/sq mi | 8,782/sq mi | 2024 ACS 5-Year |
| Median home value | $517,300 | $369,100 | 2024 ACS 5-Year |
| Median gross rent | $1,792 | $1,771 | 2024 ACS 5-Year |
| Homeownership rate | 16.8% | 36.5% | 2024 ACS 5-Year |
| Unemployment rate | 2.6% | 2.6% | June 2026 |
| Employment change (year over year) | -0.6% | -0.6% | June 2026 |
| Bachelor's degree or higher | 43.3% | 30.6% | 2024 ACS 5-Year |
| Poverty rate | 22.7% | 16.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 4,781 | 4,781 | 12 months ending July 2026 |
| Permits per 1,000 residents | 10.4 | 10.4 | 12 months ending July 2026 |
| Permit change (year over year) | -34.2% | -34.2% | 12 months ending July 2026 |
| Average July high | 88°F | 91°F | 1991-2020 Normals |
| Average January low | 61°F | 61°F | 1991-2020 Normals |
| Annual precipitation | 57.2" | 67.4" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 1 mi | NASR current cycle |
| Average commute | 27.6 min | 30.0 min | 2024 ACS 5-Year |
| Median age | 35.9 | 46.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
33130
Elevated or high exposure: hurricane, cold wave.
33126
Elevated or high exposure: hurricane, cold wave.
Full profiles: 33130 — Miami, FL · 33126 — Miami, FL · How this is calculated: methodology