37801 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
28715
37801
Opportunity
55 · Top 50%
vs65 · Top 29%
Growth
62 · Top 29%
vs63 · Top 27%
Climate
70 · Top 49%
vs77 · Top 23%
Physical resilience
73 · Top 31%
vs58 · Top 49%
Housing affordability
80 · Bottom 49%
vs84 · Top 43%
Access
98 · Top 23%
vs94 · Top 45%
Economic stability
42 · Bottom 22%
vs52 · Bottom 36%
Measured values
| Metric | 28715 | 37801 | Source period |
|---|---|---|---|
| Population | 30,328 | 28,090 | 2024 ACS 5-Year |
| Median household income | $71,716 | $73,508 | 2024 ACS 5-Year |
| Per capita income | $39,151 | $37,711 | 2024 ACS 5-Year |
| Population density | 389/sq mi | 405/sq mi | 2024 ACS 5-Year |
| Median home value | $309,000 | $320,100 | 2024 ACS 5-Year |
| Median gross rent | $1,216 | $1,111 | 2024 ACS 5-Year |
| Homeownership rate | 75.9% | 71.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.3% | June 2026 |
| Employment change (year over year) | -1.3% | -1.1% | June 2026 |
| Bachelor's degree or higher | 31.0% | 24.3% | 2024 ACS 5-Year |
| Poverty rate | 11.4% | 9.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 896 | 115 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.5 | 3.6 | 12 months ending July 2026 |
| Permit change (year over year) | 70.0% | 33.7% | 12 months ending July 2026 |
| Average July high | 83°F | 88°F | 1991-2020 Normals |
| Average January low | 25°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 51.2" | 51.9" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 11 mi | NASR current cycle |
| Average commute | 25.5 min | 27.3 min | 2024 ACS 5-Year |
| Median age | 41.6 | 44.6 | 2024 ACS 5-Year |
| Public schools | 6 | 2 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
28715
Elevated or high exposure: earthquake.
37801
Elevated or high exposure: earthquake, lightning, tornado.
Full profiles: 28715 — Asheville, NC · 37801 — Maryville, TN · How this is calculated: methodology