Signals
19701
06811
Opportunity
44 · Bottom 28%
vs45 · Bottom 29%
Climate
71 · Top 47%
vs62 · Bottom 20%
Housing affordability
92 · Top 27%
vs83 · Top 45%
Access
85 · Bottom 28%
vs85 · Bottom 28%
Economic stability
80 · Top 11%
vs74 · Top 22%
Measured values
| Metric | 19701 | 06811 | Source period |
|---|---|---|---|
| Population | 42,984 | 31,228 | 2024 ACS 5-Year |
| Median household income | $111,198 | $104,640 | 2024 ACS 5-Year |
| Per capita income | $49,248 | $55,555 | 2024 ACS 5-Year |
| Population density | 1,618/sq mi | 1,487/sq mi | 2024 ACS 5-Year |
| Median home value | $372,500 | $421,200 | 2024 ACS 5-Year |
| Median gross rent | $1,827 | $1,767 | 2024 ACS 5-Year |
| Homeownership rate | 80.5% | 77.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.5% | June 2026 |
| Employment change (year over year) | -2.3% | -4.7% | June 2026 |
| Bachelor's degree or higher | 36.1% | 41.3% | 2024 ACS 5-Year |
| Poverty rate | 7.0% | 6.7% | 2024 ACS 5-Year |
| Average July high | 87°F | 82°F | 1991-2020 Normals |
| Average January low | 26°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 45.3" | 48.0" | 1991-2020 Normals |
| Distance to major airport | 31 mi | 33 mi | NASR current cycle |
| Average commute | 30.0 min | 32.2 min | 2024 ACS 5-Year |
| Median age | 42.1 | 45.1 | 2024 ACS 5-Year |
| Public schools | 3 | 10 | 2024-25 school year |
| Students per teacher | 14.63 | 15.06 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: 19701 — Bear, DE · 06811 — Danbury, CT · How this is calculated: methodology