Signals
14043
14150
Climate
62 · Bottom 24%
vs62 · Bottom 24%
Physical resilience
80 · Top 24%
vs80 · Top 24%
Housing affordability
100 · Top 9%
vs98 · Top 15%
Schools
41 · Bottom 37%
vs39 · Bottom 34%
Access
97 · Top 32%
vs97 · Top 32%
Economic stability
67 · Top 35%
vs64 · Top 41%
Measured values
| Metric | 14043 | 14150 | Source period |
|---|---|---|---|
| Population | 25,098 | 41,260 | 2024 ACS 5-Year |
| Median household income | $74,112 | $71,406 | 2024 ACS 5-Year |
| Per capita income | $41,878 | $41,514 | 2024 ACS 5-Year |
| Population density | 2,762/sq mi | 2,775/sq mi | 2024 ACS 5-Year |
| Median home value | $212,100 | $200,700 | 2024 ACS 5-Year |
| Median gross rent | $1,084 | $1,132 | 2024 ACS 5-Year |
| Homeownership rate | 72.1% | 72.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 29.8% | 33.7% | 2024 ACS 5-Year |
| Poverty rate | 7.9% | 10.6% | 2024 ACS 5-Year |
| Average July high | 80°F | 80°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 40.7" | 40.7" | 1991-2020 Normals |
| Distance to major airport | 3 mi | 8 mi | NASR current cycle |
| Average commute | 23.0 min | 23.9 min | 2024 ACS 5-Year |
| Median age | 43.6 | 42.1 | 2024 ACS 5-Year |
| Public schools | 4 | 6 | 2024-25 school year |
| Students per teacher | 11.53 | 10.84 | 2024-25 school year |
| Math proficiency | 27.9% | 21.6% | 2019-20 school year |
| Reading proficiency | 42.9% | 44.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 40.7% | 45.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
14043
Elevated or high exposure: inland flooding.
14150
Elevated or high exposure: inland flooding.
Full profiles: 14043 — Depew, NY · 14150 — Tonawanda Town, NY · How this is calculated: methodology