Signals
11501
11598
Opportunity
75 · Top 13%
vs77 · Top 11%
Climate
71 · Top 45%
vs71 · Top 45%
Physical resilience
93 · Top 8%
vs93 · Top 8%
Housing affordability
73 · Bottom 39%
vs75 · Bottom 42%
Access
98 · Top 22%
vs99 · Top 15%
Economic stability
83 · Top 8%
vs74 · Top 23%
Measured values
| Metric | 11501 | 11598 | Source period |
|---|---|---|---|
| Population | 21,641 | 13,599 | 2024 ACS 5-Year |
| Median household income | $137,665 | $190,074 | 2024 ACS 5-Year |
| Per capita income | $66,755 | $69,630 | 2024 ACS 5-Year |
| Population density | 10,634/sq mi | 7,024/sq mi | 2024 ACS 5-Year |
| Median home value | $655,500 | $1,039,300 | 2024 ACS 5-Year |
| Median gross rent | $2,412 | $2,794 | 2024 ACS 5-Year |
| Homeownership rate | 68.7% | 88.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.5% | June 2026 |
| Employment change (year over year) | -0.5% | -0.5% | June 2026 |
| Bachelor's degree or higher | 57.9% | 69.7% | 2024 ACS 5-Year |
| Poverty rate | 5.2% | 2.0% | 2024 ACS 5-Year |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 43.3" | 43.3" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 4 mi | NASR current cycle |
| Average commute | 35.5 min | 40.8 min | 2024 ACS 5-Year |
| Median age | 41.9 | 33.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
11501
Elevated or high exposure: coastal flooding, earthquake, hurricane.
11598
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Full profiles: 11501 — Mineola, NY · 11598 — Woodmere, NY · How this is calculated: methodology